| Government | ||||||
| GDP [+] | 2012 | 44,426 M.€ | ![]() | 39,668 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 83,600€ | ![]() | 5,400€ | 2012 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 21,200 € | ![]() | 1,400 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 11,403 M.€ | ![]() | 10,121 M.€ | I Trim 2013 | Quat. GDP [+] |
| Debt [+] | 2012 | 9,232 M.€ | ![]() | 7,358 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 20.80% | ![]() | 18.50% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 17,389 € | ![]() | 999 € | 2012 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -359 M.€ | ![]() | -319 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -0.80% | ![]() | -0.80% | 2012 | Deficit (%GDP) [+] |
| Labour | ||||||
| Unemployment [+] | April 2013 | 5.60% | ![]() | 12.30% | April 2013 | Unemployment [+] |
| NMW [+] | 2013 | 1,874 € | ![]() | 159 € | 2013 | NMW [+] |
| Markets | ||||||
| 1.9558 | 2013-06-19 | Exchange per Euro [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | -8.56% | ![]() | 28.34% | 2013-06-19 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 1.65% | ![]() | 1.98% | May 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 1.70% | ![]() | 0.90% | April 2013 | HICP [+] |
| Money | ||||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 0.01% | 2013-06-01 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 524,853 | ![]() | 7,254,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.875 | ![]() | 0.782 | 2012 | HDI [+] |
Luxembourg
- Capital: Luxembourg
- Population: 524,853
- Surface Area: 2,590 km2
- Currency: Euro
Bulgaria
- Capital: Sofia
- Population: 7,254,000
- Surface Area: 111,000 km2
- Currency: Bulgarian Lev
