| HDI [+] | 2012 | 0.900 | ![]() | 0.895 | 2012 | HDI [+] |
| Debt [+] | 2012 | 139,659 M.€ | ![]() | 227,431 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 74.57% | ![]() | 73.40% | 2012 | Debt (%GDP) [+] |
| 24,484 € | 2010 | Debt Per Capita [+] | ||||
| -7,684 M.€ | 2012 | Deficit [+] | ||||
| -2.50% | 2012 | Deficit (%GDP) [+] | ||||
| Key rates [+] | 2013-01-01 | 1.77% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 24,332 € | ![]() | 36,600 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 187,292 M.€ | ![]() | 309,901 M.€ | 2012 | GDP [+] |
| 9,200 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 78,668 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| 4.70% | March 2013 | Unemployment [+] | ||||
| Interannual CPI [+] | April 2013 | 0.80% | ![]() | 1.81% | April 2013 | Interannual CPI [+] |
| 2.10% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-16 | 0.10% | ![]() | 0.95% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Israel
- Capital:
- Population: 7,765,700
- Surface Area: 22,070 km2
- Currency: Israeli Shekel
Austria
- Capital: Vienna
- Population: 8,443,018
- Surface Area: 83,870 km2
- Currency: Euro
