| HDI [+] | 2012 | 0.748 | ![]() | 0.895 | 2012 | HDI [+] |
| Debt [+] | 2012 | 170,330 M.€ | ![]() | 227,431 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 57.29% | ![]() | 73.40% | 2012 | Debt (%GDP) [+] |
| 24,484 € | 2010 | Debt Per Capita [+] | ||||
| -7,684 M.€ | 2012 | Deficit [+] | ||||
| -2.50% | 2012 | Deficit (%GDP) [+] | ||||
| 0.50% | 2013-05-08 | Key rates [+] | ||||
| GDP per capita [+] | 2012 | 10,073 € | ![]() | 36,600 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 297,329 M.€ | ![]() | 309,901 M.€ | 2012 | GDP [+] |
| 9,200 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 78,668 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| 4.70% | March 2013 | Unemployment [+] | ||||
| Interannual CPI [+] | April 2013 | 29.44% | ![]() | 1.81% | April 2013 | Interannual CPI [+] |
| 2.10% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-21 | 63.38% | ![]() | 0.75% | 2013-05-22 | Stock Exchange (YTD%) [+] |
Venezuela
- Capital: Caracas
- Population: 29,278,000
- Surface Area: 912,050 km2
- Currency: Venezuelan Bolivar Fuerte
Austria
- Capital: Vienna
- Population: 8,443,018
- Surface Area: 83,870 km2
- Currency: Euro
