| Government | ||||||
| GDP [+] | 2012 | 491,987 M.€ | ![]() | 309,901 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 62,000€ | ![]() | 36,600€ | 2012 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 15,500 € | ![]() | 9,200 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 123,251 M.€ | ![]() | 78,668 M.€ | I Trim 2013 | Quat. GDP [+] |
| Debt [+] | 2010 | 202,381 M.€ | ![]() | 227,431 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2010 | 48.76% | ![]() | 73.40% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 26,040 € | ![]() | 26,864 € | 2012 | Debt Per Capita [+] |
| -7,684 M.€ | 2012 | Deficit [+] | ||||
| -2.50% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 4.90% | April 2013 | Unemployment [+] | ||||
| Markets | ||||||
| Euro / Swiss Franc [+] | 2013-06-19 | 1.2326 | ||||
| Risk Premium [+] | 2013-06-19 | -68 | ![]() | 39 | 2013-06-19 | Risk Premium [+] |
| Stock Exchange (YTD%) [+] | 2013-06-18 | 9.68% | ![]() | -3.76% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | -0.60% | ![]() | 2.33% | May 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | -0.40% | ![]() | 2.10% | April 2013 | HICP [+] |
| Money | ||||||
| Key rates [+] | 2009-04-12 | 0.25% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 7,954,662 | ![]() | 8,466,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.913 | ![]() | 0.895 | 2012 | HDI [+] |
Switzerland
- Capital: Bern
- Population: 7,954,662
- Surface Area: 41,280 km2
- Currency: Swiss Franc
Austria
- Capital: Vienna
- Population: 8,466,000
- Surface Area: 83,879 km2
- Currency: Euro
