| HDI [+] | 2012 | 0.831 | ![]() | 0.895 | 2012 | HDI [+] |
| Debt [+] | 2012 | 76,568 M.€ | ![]() | 227,431 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 79.20% | ![]() | 73.40% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 7,886 € | ![]() | 24,484 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -1,838 M.€ | ![]() | -7,684 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -1.90% | ![]() | -2.50% | 2012 | Deficit (%GDP) [+] |
| Key rates [+] | 2013-04-24 | 4.75% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 9,800 € | ![]() | 36,600 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 97,756 M.€ | ![]() | 309,901 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 2,500 € | ![]() | 9,200 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 25,105 M.€ | ![]() | 78,668 M.€ | I Trim 2013 | Quat. GDP [+] |
| Unemployment [+] | February 2013 | 11.20% | ![]() | 4.70% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 341 € | ||||
| Interannual CPI [+] | April 2013 | 10.80% | ![]() | 1.81% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 1.80% | ![]() | 2.10% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-17 | 1.58% | ![]() | 0.95% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Hungary
- Capital: Budapest
- Population: 9,957,731
- Surface Area: 93,030 km2
- Currency: Hungarian forint
Austria
- Capital: Vienna
- Population: 8,443,018
- Surface Area: 83,870 km2
- Currency: Euro
