| HDI [+] | 2012 | 0.690 | ![]() | 0.895 | 2012 | HDI [+] |
| Debt [+] | 2012 | 123,496 M.€ | ![]() | 227,431 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 44.25% | ![]() | 73.40% | 2012 | Debt (%GDP) [+] |
| 24,484 € | 2010 | Debt Per Capita [+] | ||||
| -7,684 M.€ | 2012 | Deficit [+] | ||||
| -2.50% | 2012 | Deficit (%GDP) [+] | ||||
| Key rates [+] | 2012-10-17 | 2.75% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 4,415 € | ![]() | 36,600 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 284,221 M.€ | ![]() | 309,901 M.€ | 2012 | GDP [+] |
| 9,200 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 78,668 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| 4.70% | March 2013 | Unemployment [+] | ||||
| 1.81% | April 2013 | Interannual CPI [+] | ||||
| 2.10% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-20 | 16.76% | ![]() | 1.81% | 2013-05-21 | Stock Exchange (YTD%) [+] |
Thailand
- Capital: Bangkok
- Population: 69,518,555
- Surface Area: 513,120 km2
- Currency: Thai Baht
Austria
- Capital: Vienna
- Population: 8,443,018
- Surface Area: 83,870 km2
- Currency: Euro
