| Government | ||||||
| GDP [+] | 2012 | 154,722 M.€ | ![]() | 309,901 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 4,363€ | ![]() | 36,600€ | 2012 | GDP per capita [+] |
| 9,200 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 78,668 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| Debt [+] | 2012 | 30,571 M.€ | ![]() | 227,431 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 19.76% | ![]() | 73.40% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 961 € | ![]() | 26,864 € | 2012 | Debt Per Capita [+] |
| -7,684 M.€ | 2012 | Deficit [+] | ||||
| -2.50% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 4.90% | April 2013 | Unemployment [+] | ||||
| Markets | ||||||
| 38 | 2013-06-19 | Risk Premium [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | -20.47% | ![]() | -3.84% | 2013-06-19 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 2.46% | ![]() | 2.33% | May 2013 | Interannual CPI [+] |
| 2.10% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2011-05-12 | 4.25% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 29,399,817 | ![]() | 8,466,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.741 | ![]() | 0.895 | 2012 | HDI [+] |
Peru
- Capital: Lima
- Population: 29,399,817
- Surface Area: 1,285,220 km2
- Currency: Nuevo Sol
Austria
- Capital: Vienna
- Population: 8,466,000
- Surface Area: 83,879 km2
- Currency: Euro
