| HDI [+] | 2012 | 0.818 | ![]() | 0.895 | 2012 | HDI [+] |
| Debt [+] | 2012 | 13,333 M.€ | ![]() | 227,431 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 40.70% | ![]() | 73.40% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 3,192 € | ![]() | 24,484 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -1,062 M.€ | ![]() | -7,684 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -3.20% | ![]() | -2.50% | 2012 | Deficit (%GDP) [+] |
| 36 | 2013-05-24 | Risk Premium [+] | ||||
| Key rates [+] | 2013-05-08 | 1.00% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 11,000 € | ![]() | 36,600 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 32,782 M.€ | ![]() | 309,901 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 2,800 € | ![]() | 9,200 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2013 | 8,499 M.€ | ![]() | 78,668 M.€ | I Trim 2013 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 13.10% | ![]() | 4.70% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 290 € | ||||
| 1.81% | April 2013 | Interannual CPI [+] | ||||
| HICP [+] | April 2013 | 1.40% | ![]() | 2.10% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-24 | 8.74% | ![]() | -1.14% | 2013-05-24 | Stock Exchange (YTD%) [+] |
Lithuania
- Capital: Vilnius
- Population: 3,007,758
- Surface Area: 65,300 km2
- Currency: Lithuanian litas
Austria
- Capital: Vienna
- Population: 8,443,018
- Surface Area: 83,870 km2
- Currency: Euro
