Jamaica - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 2,478,400 |
| 2021 | 1,464,000 |
| 2020 | 880,400 |
| 2019 | 2,681,000 |
| 2018 | 2,473,000 |
| 2017 | 2,353,000 |
| 2016 | 2,182,000 |
| 2015 | 2,123,000 |
| 2014 | 2,080,000 |
| 2013 | 2,008,400 |
| 2012 | 1,986,000 |
| 2011 | 1,952,000 |
| 2010 | 1,922,000 |
| 2009 | 1,831,000 |
| 2008 | 1,767,000 |
| 2007 | 1,701,000 |
| 2006 | 1,679,000 |
| 2005 | 1,479,000 |
| 2004 | 1,415,000 |
| 2003 | 1,350,000 |
| 2002 | 1,266,000 |
| 2001 | 1,277,000 |
| 2000 | 1,323,000 |
| 1999 | 1,248,000 |
| 1998 | 1,225,000 |
| 1997 | 1,192,000 |
| 1996 | 1,162,000 |
| 1995 | 1,147,000 |
<< 2017Tourist arrivals in Jamaica by country of residence (2018)
<< 2017Tourist arrivals in Jamaica by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| United States | 1,628,402 | |
| Canada | 399,969 | |
| United Kingdom | 215,584 | |
| Germany | 34,255 | |
| Italy | 13,721 | |
| Trinidad and Tobago | 11,255 | |
| France | 9,012 | |
| Netherlands | 8,982 | |
| Spain | 6,722 | |
| Belgium | 6,324 | |
| Bahamas | 5,925 | |
| Argentina | 5,774 | |
| Chile | 5,480 | |
| Brazil | 5,287 | |
| Poland | 5,011 | |
| Sweden | 4,968 | |
| Barbados | 4,686 | |
| Mexico | 3,866 | |
| Switzerland | 3,768 | |
| Cuba | 3,740 | |
| China | 3,431 | |
| Portugal | 3,373 | |
| Russia | 3,156 | |
| Colombia | 3,081 | |
| Austria | 2,904 | |
| Ireland | 2,394 | |
| Guyana | 2,339 | |
| Panama | 2,328 | |
| Australia | 2,307 | |
| Antigua and Barbuda | 2,271 | |
