Italy - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 49,811,000 |
| 2021 | 26,888,000 |
| 2020 | 25,190,000 |
| 2019 | 64,513,000 |
| 2018 | 61,567,200 |
| 2017 | 58,253,000 |
| 2016 | 52,372,000 |
| 2015 | 50,732,000 |
| 2014 | 48,576,000 |
| 2013 | 47,704,000 |
| 2012 | 46,360,000 |
| 2011 | 46,119,000 |
| 2010 | 43,626,000 |
| 2009 | 43,239,000 |
| 2008 | 42,734,000 |
| 2007 | 43,654,000 |
| 2006 | 41,058,000 |
| 2005 | 36,513,000 |
| 2004 | 37,071,000 |
| 2003 | 39,604,000 |
| 2002 | 39,799,000 |
| 2001 | 39,563,000 |
| 2000 | 41,181,000 |
| 1999 | 36,516,000 |
| 1998 | 34,933,000 |
| 1997 | 34,692,000 |
| 1996 | 34,080,000 |
| 1995 | 31,052,000 |
<< 2017Tourist arrivals in Italy by country of residence (2018)
<< 2017Tourist arrivals in Italy by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| Germany | 13,518,339 | |
| France | 7,640,667 | |
| United Kingdom | 5,658,509 | |
| Austria | 4,019,846 | |
| United States | 3,693,998 | |
| Switzerland | 3,215,894 | |
| Spain | 3,021,409 | |
| Netherlands | 2,163,791 | |
| Poland | 1,691,060 | |
| Belgium | 1,301,309 | |
| Czechia | 1,104,777 | |
| Russia | 1,059,794 | |
| Romania | 1,013,923 | |
| Canada | 997,570 | |
| Australia | 784,455 | |
| Denmark | 752,429 | |
| Brazil | 559,953 | |
| Hungary | 511,906 | |
| Sweden | 489,840 | |
| Ireland | 465,933 | |
| Argentina | 439,179 | |
| Slovakia | 435,431 | |
| Japan | 384,004 | |
| Bosnia and Herzegovina | 376,295 | |
| Greece | 372,085 | |
| Portugal | 348,738 | |
| Norway | 334,559 | |
| Serbia | 328,849 | |
| China | 320,620 | |
| Ukraine | 277,753 | |
