Cantabria - Trade balance
Date | Trade interregional balance | Trade balance | Trade balance | Coverage rate | Trade balance % GDP |
---|---|---|---|---|---|
2019 | €459.1M | $513.9M | 121.22% | 3.22% | |
2018 | €-988.28M | €477.5M | $563.9M | 122.66% | 3.45% |
2017 | €-756.78M | €452.8M | $511.5M | 123.02% | 3.40% |
2016 | €-1,769.67M | €551.5M | $610.5M | 130.75% | 4.30% |
2015 | €-1,031.49M | €361.9M | $401.5M | 118.28% | 2.91% |
2014 | €-1,429.10M | €685.1M | $910.2M | 136.81% | 5.64% |
2013 | €-1,907.50M | €714.7M | $949.2M | 141.01% | 5.98% |
2012 | €-1,657.56M | €958.9M | $1,232.0M | 154.65% | 7.84% |
2011 | €-1,596.43M | €688.5M | $958.4M | 134.60% | 5.43% |
2010 | €-705.29M | €325.8M | $431.9M | 116.64% | 2.53% |
2009 | €-632.06M | €321.4M | $448.3M | 121.27% | 2.51% |
2008 | €-1,254.80M | €-236.5M | $-347.8M | 91.04% | -1.78% |
2007 | €-118.72M | €-550.2M | $-754.0M | 79.84% | -4.29% |
2006 | €-830.65M | €-309.8M | $-389.0M | 86.39% | -2.59% |
2005 | €-1,981.43M | €-249.5M | $-310.4M | 87.74% | -2.24% |
2004 | €-571.78M | €-245.5M | $-305.3M | 87.07% | -2.38% |
2003 | €-1,714.18M | €-234.9M | $-265.7M | 86.01% | -2.42% |
2002 | €-463.71M | €66.5M | $62.9M | 104.55% | 0.72% |
2001 | €-806.72M | €-132.9M | $-119.0M | 91.88% | -1.54% |
2000 | €-1,129.06M | €-13.5M | $-12.5M | 99.07% | -0.17% |
1999 | €-1,612.34M | €-308.5M | $-328.8M | 78.66% | -4.33% |
1998 | €-521.70M | €-325.6M | -4.94% | ||
1997 | €-470.80M | €-128.8M | -2.09% | ||
1996 | €-630.76M | €-122.4M | -2.03% | ||
1995 | €-509.92M | €-174.1M | -3.06% |
<< 2017Trade balance of Cantabria according to trading partners (2018)
<< 2017Trade balance of Cantabria according to trading partners (2018)
AACC | Trade balance | |
---|---|---|
Asturias | -832.4M.€ | |
Basque Country | 545.4M.€ | |
Castile and León | -470.9M.€ | |
Andalusia | 184.7M.€ | |
Catalonia | -179.3M.€ | |
Madrid | -149.0M.€ | |
Navarre | 66.2M.€ | |
La Rioja | -59.0M.€ | |
Galicia | -54.5M.€ | |
Murcia | -21.5M.€ | |
Comunidad Valenciana | -17.6M.€ | |
Melilla | 17.0M.€ | |
Ceuta | 17.0M.€ | |
Estremadura | -16.5M.€ | |
Canary Islands | -11.0M.€ | |
Aragon | -10.1M.€ | |
Balearic Islands | 9.0M.€ | |
Castilla La Mancha | -5.7M.€ |