Cantabria - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 05/31/2023 | 0 | 994 | 1,689.75 | 224 | 163,904 | 38.08 |
| 05/30/2023 | 0 | 994 | 1,689.75 | |||
| 05/29/2023 | 1 | 994 | 1,689.75 | |||
| 05/28/2023 | 0 | 993 | 1,688.05 | |||
| 05/27/2023 | 0 | 993 | 1,688.05 | |||
| 05/26/2023 | 0 | 993 | 1,688.05 | |||
| 05/25/2023 | 0 | 993 | 1,688.05 | |||
| 05/24/2023 | 0 | 993 | 1,688.05 | |||
| 05/23/2023 | 0 | 993 | 1,688.05 | |||
| 05/22/2023 | 0 | 993 | 1,688.05 | |||
| 05/21/2023 | 0 | 993 | 1,688.05 | |||
| 05/20/2023 | 0 | 993 | 1,688.05 | |||
| 05/19/2023 | 0 | 993 | 1,688.05 | |||
| 05/18/2023 | 0 | 993 | 1,688.05 | |||
| 05/17/2023 | 0 | 993 | 1,688.05 | 172 | 163,680 | 29.24 |
| 05/16/2023 | 0 | 993 | 1,688.05 | |||
| 05/15/2023 | 0 | 993 | 1,688.05 | |||
| 05/14/2023 | 0 | 993 | 1,688.05 | |||
| 05/13/2023 | 0 | 993 | 1,688.05 | |||
| 05/12/2023 | 0 | 993 | 1,688.05 | |||
| 05/11/2023 | 0 | 993 | 1,688.05 | |||
| 05/10/2023 | 0 | 993 | 1,688.05 | |||
| 05/09/2023 | 0 | 993 | 1,688.05 | |||
| 05/08/2023 | 0 | 993 | 1,688.05 | |||
| 05/07/2023 | 0 | 993 | 1,688.05 | |||
| 05/06/2023 | 0 | 993 | 1,688.05 | |||
| 05/05/2023 | 0 | 993 | 1,688.05 | |||
| 05/04/2023 | 0 | 993 | 1,688.05 | |||
| 05/03/2023 | 1 | 993 | 1,688.05 | 166 | 163,508 | 28.22 |
| 05/02/2023 | 0 | 992 | 1,686.35 | |||
| 05/01/2023 | 0 | 992 | 1,686.35 | |||
| 04/30/2023 | 0 | 992 | 1,686.35 | |||
| 04/29/2023 | 0 | 992 | 1,686.35 | |||
| 04/28/2023 | 0 | 992 | 1,686.35 | |||
| 04/27/2023 | 0 | 992 | 1,686.35 | |||
| 04/26/2023 | 0 | 992 | 1,686.35 | |||
| 04/25/2023 | 0 | 992 | 1,686.35 | |||
| 04/24/2023 | 0 | 992 | 1,686.35 | |||
| 04/23/2023 | 1 | 992 | 1,686.35 | |||
| 04/22/2023 | 0 | 991 | 1,684.65 | |||
| 04/21/2023 | 0 | 991 | 1,684.65 | |||
| 04/20/2023 | 0 | 991 | 1,684.65 | |||
| 04/19/2023 | 0 | 991 | 1,684.65 | 72 | 163,342 | |
| 04/18/2023 | 1 | 991 | 1,684.65 | |||
| 04/17/2023 | 0 | 990 | 1,682.95 | |||
| 04/16/2023 | 0 | 990 | 1,682.95 | |||
| 04/15/2023 | 0 | 990 | 1,682.95 | |||
| 04/14/2023 | 0 | 990 | 1,682.95 | |||
| 04/13/2023 | 0 | 990 | 1,682.95 | |||
| 04/12/2023 | 0 | 990 | 1,682.95 | 116 | 163,270 | 19.72 |
| 04/11/2023 | 0 | 990 | 1,682.95 | |||
| 04/10/2023 | 0 | 990 | 1,682.95 | |||
| 04/09/2023 | 1 | 990 | 1,682.95 | |||
| 04/08/2023 | 0 | 989 | 1,681.25 | |||
| 04/07/2023 | 0 | 989 | 1,681.25 | |||
| 04/06/2023 | 0 | 989 | 1,681.25 | |||
| 04/05/2023 | 0 | 989 | 1,681.25 | |||
| 04/04/2023 | 0 | 989 | 1,681.25 | |||
| 04/03/2023 | 0 | 989 | 1,681.25 | |||
| 04/02/2023 | 0 | 989 | 1,681.25 | |||
| 04/01/2023 | 0 | 989 | 1,681.25 | |||
| 03/31/2023 | 0 | 989 | 1,681.25 | |||
| 03/30/2023 | 0 | 989 | 1,681.25 | |||
| 03/29/2023 | 0 | 989 | 1,681.25 | 88 | 163,154 | 29.92 |
| 03/28/2023 | 1 | 989 | 1,681.25 | |||
| 03/27/2023 | 0 | 988 | 1,679.55 | |||
| 03/26/2023 | 0 | 988 | 1,679.55 | |||
| 03/25/2023 | 0 | 988 | 1,679.55 | |||
| 03/24/2023 | 0 | 988 | 1,679.55 | |||
| 03/23/2023 | 0 | 988 | 1,679.55 | |||
| 03/22/2023 | 0 | 988 | 1,679.55 | 88 | 163,066 | 25.16 |
| 03/21/2023 | 0 | 988 | 1,679.55 | |||
| 03/20/2023 | 0 | 988 | 1,679.55 | |||
| 03/19/2023 | 0 | 988 | 1,679.55 | |||
| 03/18/2023 | 0 | 988 | 1,679.55 | |||
| 03/17/2023 | 0 | 988 | 1,679.55 | |||
| 03/16/2023 | 0 | 988 | 1,679.55 | |||
| 03/15/2023 | 0 | 988 | 1,679.55 | 60 | 162,978 | 20.40 |
| 03/14/2023 | 0 | 988 | 1,679.55 | |||
| 03/13/2023 | 0 | 988 | 1,679.55 | |||
| 03/12/2023 | 0 | 988 | 1,679.55 | |||
| 03/11/2023 | 0 | 988 | 1,679.55 | |||
| 03/10/2023 | 0 | 988 | 1,679.55 | |||
| 03/09/2023 | 0 | 988 | 1,679.55 | |||
| 03/08/2023 | 0 | 988 | 1,679.55 | 60 | 162,918 | 17.85 |
| 03/07/2023 | 0 | 988 | 1,679.55 | |||
| 03/06/2023 | 0 | 988 | 1,679.55 | |||
| 03/05/2023 | 0 | 988 | 1,679.55 | |||
| 03/04/2023 | 0 | 988 | 1,679.55 | |||
| 03/03/2023 | 0 | 988 | 1,679.55 | |||
| 03/02/2023 | 0 | 988 | 1,679.55 | |||
| 03/01/2023 | 0 | 988 | 1,679.55 | 45 | 162,858 | 14.28 |
| 02/28/2023 | 0 | 988 | 1,679.55 | |||
| 02/27/2023 | 0 | 988 | 1,679.55 | |||
| 02/26/2023 | 0 | 988 | 1,679.55 | |||
| 02/25/2023 | 0 | 988 | 1,679.55 | |||
| 02/24/2023 | 0 | 988 | 1,679.55 | |||
| 02/23/2023 | 0 | 988 | 1,679.55 | |||
| 02/22/2023 | 0 | 988 | 1,679.55 | 39 | 162,813 | 14.11 |
| 02/21/2023 | 0 | 988 | 1,679.55 |
Sources: Ministerio de Sanidad | Countryeconomy.com
