Castile and León - Trade balance
Date | Trade interregional balance | Trade balance | Trade balance | Coverage rate | Trade balance % GDP |
---|---|---|---|---|---|
2019 | €2,375.9M | $2,659.8M | 119.36% | 3.98% | |
2018 | €1,691.40M | €2,111.2M | $2,493.4M | 115.99% | 3.62% |
2017 | €-597.44M | €2,066.7M | $2,334.7M | 115.37% | 3.70% |
2016 | €-299.29M | €3,625.6M | $4,013.2M | 128.54% | 6.64% |
2015 | €-229.44M | €2,403.4M | $2,666.5M | 119.26% | 4.52% |
2014 | €284.04M | €507.9M | $674.8M | 104.15% | 0.99% |
2013 | €-1,899.90M | €1,500.8M | $1,993.2M | 113.93% | 2.93% |
2012 | €-657.87M | €829.7M | $1,066.0M | 107.63% | 1.58% |
2011 | €-720.36M | €1,665.5M | $2,318.4M | 116.09% | 3.07% |
2010 | €-2,243.90M | €1,383.3M | $1,833.8M | 115.34% | 2.53% |
2009 | €-1,439.20M | €1,499.4M | $2,091.4M | 119.07% | 2.75% |
2008 | €527.59M | €604.7M | $889.4M | 106.71% | 1.07% |
2007 | €-3,448.91M | €59.5M | $81.6M | 100.61% | 0.11% |
2006 | €-2,656.88M | €86.8M | $108.9M | 100.96% | 0.17% |
2005 | €-3,216.85M | €-237.4M | $-295.3M | 97.42% | -0.49% |
2004 | €-4,139.51M | €257.3M | $320.1M | 102.87% | 0.57% |
2003 | €-1,377.12M | €574.7M | $650.1M | 107.11% | 1.35% |
2002 | €-2,856.49M | €119.5M | $113.0M | 101.53% | 0.30% |
2001 | €-4,193.12M | €125.8M | $112.7M | 101.55% | 0.33% |
2000 | €-2,006.40M | €-177.1M | $-163.5M | 97.90% | -0.50% |
1999 | €-3,340.83M | €-292.5M | $-311.7M | 96.20% | -0.89% |
1998 | €5.11M | €-87.0M | -0.28% | ||
1997 | €-239.12M | €172.2M | 0.58% | ||
1996 | €-613.95M | €110.5M | 0.37% | ||
1995 | €-1,160.84M | €-3.6M | -0.01% |
<< 2017Trade balance of Castile and León according to trading partners (2018)
<< 2017Trade balance of Castile and León according to trading partners (2018)
AACC | Trade balance | |
---|---|---|
Galicia | -2,166.8M.€ | |
Madrid | 1,555.9M.€ | |
Canary Islands | 1,193.7M.€ | |
Castilla La Mancha | 963.3M.€ | |
Basque Country | 892.3M.€ | |
Catalonia | -616.5M.€ | |
La Rioja | -566.3M.€ | |
Asturias | -485.4M.€ | |
Cantabria | 470.9M.€ | |
Comunidad Valenciana | 404.6M.€ | |
Estremadura | 315.0M.€ | |
Aragon | -311.6M.€ | |
Navarre | -291.3M.€ | |
Andalusia | 132.6M.€ | |
Murcia | 122.3M.€ | |
Balearic Islands | 36.6M.€ | |
Melilla | 21.0M.€ | |
Ceuta | 21.0M.€ |