Cantabria - COVID-19 - Vaccines administered
| Date | Doses administered | People vaccinated | Fully vaccinated | % fully vaccinated |
|---|---|---|---|---|
| 05/24/2023 | 1,409,156 | 520,542 | 517,129 | 87.91% |
| 04/26/2023 | 1,408,043 | 520,535 | 517,122 | 87.91% |
| 03/29/2023 | 1,406,446 | 520,527 | 517,119 | 87.91% |
| 02/22/2023 | 1,402,819 | 520,481 | 517,056 | 87.90% |
| 02/15/2023 | 1,401,662 | 520,457 | 517,034 | 87.89% |
| 02/08/2023 | 1,400,124 | 520,482 | 517,058 | 87.90% |
| 02/01/2023 | 1,398,134 | 520,477 | 517,059 | 87.90% |
| 01/25/2023 | 1,395,291 | 520,481 | 517,055 | 87.90% |
| 01/18/2023 | 1,391,549 | 520,474 | 517,036 | 87.89% |
| 01/11/2023 | 1,386,710 | 520,471 | 517,021 | 87.89% |
| 01/03/2023 | 1,382,183 | 520,463 | 516,986 | 87.88% |
| 12/28/2022 | 1,379,675 | 520,454 | 516,977 | 87.88% |
| 12/21/2022 | 1,377,397 | 520,446 | 516,967 | 87.88% |
| 12/09/2022 | 1,369,997 | 520,385 | 516,897 | 87.87% |
| 12/05/2022 | 1,368,296 | 520,402 | 516,909 | 87.87% |
| 11/30/2022 | 1,365,463 | 520,402 | 516,909 | 88.13% |
| 11/23/2022 | 1,358,049 | 520,401 | 516,908 | 88.13% |
| 11/16/2022 | 1,349,383 | 520,400 | 516,903 | 88.12% |
| 11/09/2022 | 1,333,694 | 520,382 | 516,823 | 88.11% |
| 11/02/2022 | 1,319,990 | 520,378 | 516,820 | 88.11% |
| 10/26/2022 | 1,308,663 | 520,354 | 516,797 | 88.11% |
| 10/18/2022 | 1,288,156 | 520,326 | 516,782 | 88.10% |
| 10/11/2022 | 1,270,075 | 520,309 | 517,437 | 88.22% |
| 10/05/2022 | 1,270,187 | 520,291 | 517,415 | 88.21% |
| 09/28/2022 | 1,270,078 | 520,251 | 517,331 | 88.20% |
| 09/21/2022 | 1,269,957 | 520,228 | 517,262 | 88.19% |
| 09/14/2022 | 1,269,926 | 520,220 | 517,257 | 88.18% |
| 09/07/2022 | 1,269,788 | 520,199 | 517,177 | 88.17% |
| 08/31/2022 | 1,269,732 | 520,182 | 517,146 | 88.17% |
| 08/24/2022 | 1,269,600 | 520,144 | 517,051 | 88.15% |
| 08/17/2022 | 1,269,481 | 520,119 | 516,966 | 88.14% |
| 08/03/2022 | 1,269,306 | 520,082 | 516,878 | 88.12% |
| 07/27/2022 | 1,269,129 | 520,058 | 516,801 | 88.11% |
| 07/20/2022 | 1,268,920 | 520,026 | 516,706 | 88.09% |
| 07/13/2022 | 1,268,761 | 519,995 | 516,593 | 88.07% |
| 07/06/2022 | 1,268,652 | 519,977 | 516,500 | 88.06% |
| 06/29/2022 | 1,268,509 | 519,950 | 516,420 | 88.04% |
| 06/21/2022 | 1,268,292 | 519,890 | 516,203 | 88.01% |
| 06/15/2022 | 1,268,133 | 519,847 | 516,084 | 87.99% |
| 06/08/2022 | 1,267,912 | 519,793 | 515,923 | 87.96% |
| 05/31/2022 | 1,267,665 | 519,715 | 515,713 | 88.08% |
| 05/25/2022 | 1,267,479 | 519,653 | 515,588 | 88.05% |
| 05/18/2022 | 1,267,193 | 519,573 | 515,384 | 88.02% |
| 05/11/2022 | 1,265,275 | 519,505 | 515,500 | 88.04% |
| 05/04/2022 | 1,264,845 | 519,418 | 515,275 | 88.00% |
| 04/27/2022 | 1,264,098 | 519,336 | 515,093 | 87.97% |
| 04/20/2022 | 1,262,795 | 519,223 | 514,406 | 87.85% |
| 04/12/2022 | 1,261,579 | 519,150 | 513,944 | 87.77% |
| 04/06/2022 | 1,260,186 | 519,034 | 513,153 | 87.64% |
| 03/30/2022 | 1,257,541 | 518,871 | 511,578 | 87.37% |
| 03/23/2022 | 1,255,142 | 518,740 | 510,282 | 87.15% |
| 03/16/2022 | 1,252,604 | 518,615 | 508,908 | 86.91% |
| 03/10/2022 | 1,249,893 | 518,399 | 507,437 | 86.66% |
| 03/03/2022 | 1,245,652 | 518,092 | 500,338 | 85.45% |
| 03/02/2022 | 1,244,873 | 518,062 | 500,304 | 85.44% |
| 03/01/2022 | 1,244,026 | 518,029 | 500,293 | 85.44% |
| 02/28/2022 | 1,242,720 | 517,953 | 499,555 | 85.32% |
| 02/27/2022 | 1,241,827 | 517,922 | 499,350 | 85.28% |
| 02/23/2022 | 1,238,062 | 517,571 | 497,155 | 84.91% |
| 02/22/2022 | 1,237,210 | 517,430 | 497,001 | 84.88% |
| 02/21/2022 | 1,235,941 | 517,338 | 496,596 | 84.81% |
| 02/17/2022 | 1,233,725 | 517,267 | 494,990 | 84.54% |
| 02/16/2022 | 1,231,712 | 517,154 | 494,028 | 84.37% |
| 02/15/2022 | 1,227,333 | 517,066 | 489,014 | 83.52% |
| 02/14/2022 | 1,225,489 | 516,963 | 488,985 | 83.51% |
| 02/13/2022 | 1,223,991 | 516,895 | 488,938 | 83.50% |
| 02/09/2022 | 1,220,283 | 516,610 | 488,847 | 83.49% |
| 02/08/2022 | 1,218,049 | 516,429 | 488,759 | 83.47% |
| 02/07/2022 | 1,215,020 | 516,168 | 488,664 | 83.46% |
| 02/06/2022 | 1,212,140 | 516,057 | 488,582 | 83.44% |
| 02/03/2022 | 1,208,876 | 515,894 | 488,472 | 83.42% |
| 02/02/2022 | 1,205,356 | 515,776 | 488,398 | 83.41% |
| 02/01/2022 | 1,202,157 | 515,690 | 488,337 | 83.40% |
| 01/31/2022 | 1,198,000 | 515,612 | 488,257 | 83.39% |
| 01/29/2022 | 1,194,318 | 515,561 | 488,172 | 83.37% |
| 01/25/2022 | 1,185,570 | 514,929 | 487,470 | 83.25% |
| 01/24/2022 | 1,178,466 | 514,859 | 487,264 | 83.22% |
| 01/23/2022 | 1,175,903 | 514,810 | 487,051 | 83.18% |
| 01/20/2022 | 1,172,046 | 514,079 | 486,977 | 83.17% |
| 01/19/2022 | 1,169,185 | 514,017 | 486,852 | 83.15% |
| 01/18/2022 | 1,166,705 | 513,960 | 486,718 | 83.12% |
| 01/17/2022 | 1,163,891 | 513,869 | 486,567 | 83.10% |
| 01/16/2022 | 1,161,421 | 513,800 | 486,392 | 83.07% |
| 01/13/2022 | 1,155,113 | 512,565 | 486,291 | 83.05% |
| 01/12/2022 | 1,151,602 | 512,362 | 486,118 | 83.02% |
| 01/11/2022 | 1,148,071 | 512,090 | 485,902 | 82.98% |
| 01/10/2022 | 1,144,001 | 511,773 | 485,675 | 82.95% |
| 01/05/2022 | 1,127,810 | 508,304 | 485,072 | 82.84% |
| 01/04/2022 | 1,123,306 | 508,181 | 484,806 | 82.80% |
| 01/03/2022 | 1,117,587 | 507,483 | 484,566 | 82.76% |
| 01/02/2022 | 1,112,769 | 507,287 | 484,336 | 82.72% |
| 12/29/2021 | 1,099,265 | 504,267 | ||
| 12/28/2021 | 1,126,407 | 503,681 | 482,597 | 82.42% |
| 12/27/2021 | 1,120,915 | 503,156 | 482,472 | 82.40% |
| 12/26/2021 | 1,115,030 | 502,467 | 482,351 | 82.38% |
| 12/21/2021 | 1,100,949 | 498,392 | 482,140 | 82.34% |
| 12/20/2021 | 1,087,367 | 496,927 | 481,695 | 82.27% |
| 12/19/2021 | 1,080,688 | 496,291 | 481,532 | 82.24% |
| 12/16/2021 | 1,065,615 | 488,256 | 481,329 | 82.20% |
| 12/15/2021 | 1,059,644 | 488,000 | 481,144 | 82.17% |
Sources: Ministerio de Sanidad | Countryeconomy.com
