Comunidad Valenciana: Unemployed 2024
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
December 2024 | 334K | 170.5K | 163.2K | |||
September 2024 | 350K | 157.7K | 192.3K | |||
June 2024 | 315K | 148.5K | 166.4K | |||
March 2024 | 357K | 167.1K | 189.8K | |||
< Unemployed 2023 |
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
December 2024 | 334K | 170.5K | 163.2K | |||
September 2024 | 350K | 157.7K | 192.3K | |||
June 2024 | 315K | 148.5K | 166.4K | |||
March 2024 | 357K | 167.1K | 189.8K | |||
< Unemployed 2023 |