Slovenia: Unemployed 2020
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
September 2020 | 53 m. | 24.5 m. | 28.2 m. | |||
June 2020 | 53 m. | 24.9 m. | 27.6 m. | |||
March 2020 | 47 m. | 22.7 m. | 24.0 m. | |||
December 2019 | 41 m. | 19.1 m. | 21.7 m. | |||
< Unemployed 2019 |
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
September 2020 | 53 m. | 24.5 m. | 28.2 m. | |||
June 2020 | 53 m. | 24.9 m. | 27.6 m. | |||
March 2020 | 47 m. | 22.7 m. | 24.0 m. | |||
December 2019 | 41 m. | 19.1 m. | 21.7 m. | |||
< Unemployed 2019 |