LFS - Unemployment Slovakia 2025Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 5.5% | 5.1% | 6.0% |
| Unemployment rate less than 25 years [+] | 16.6% | 18.4% | |
| Unemployed rate over 24 years [+] | 5.0% | 4.3% | 5.7% |
| Unemployment rate from 20 to 24 years [+] | 14.7% | 16.8% | |
| Unemployment rate from 25 to 54 years [+] | 5.2% | 4.7% | 5.8% |
| Unemployment rate over 54 years [+] | 3.9% | 2.8% | 5.2% |
| < Unemployment 2025-06 | |||
LFS - Unemployment Slovakia 2025Q3
LFS - Slovakia: Unemployment
| 2024 | 2023 | |
|---|---|---|
| Unemployment rate (LFS) | 5.2% | 5.6% |
| Male unemployment rate (LFS) | 4.6% | 5.4% |
| Female unemployment rate (LFS) | 5.8% | 5.9% |
| Unemployment rate less than 25 years | 17.5% | 20.1% |
| Unemployment male less than 25 years | 16.8% | 22.7% |
| Unemployment rate female less than 25 years | 18.5% | 16.1% |
| Unemployed rate over 24 years | 4.5% | 4.8% |
| Male unemployment rate over 24 years | 3.9% | 4.3% |
| Female unemployment rate over 24 years | 5.3% | 5.4% |
| Unemployment rate less than 20 years | 52.0% | 52.3% |
| Unemployment rate from 20 to 24 years | 12.7% | 16.3% |
| Male unemployment rate from 20 to 24 years | 11.6% | 18.0% |
| Female unemployment rate from 20 to 24 years | 4.8% | 13.8% |
| Unemployment rate from 25 to 54 years | 4.2% | 5.3% |
| Male unemployment rate from 25 to 54 years | 5.6% | 4.7% |
| Female unemployment rate from 25 to 54 years | 3.3% | 5.9% |
| Unemployment rate over 54 years | 2.6% | 3.1% |
| Male unemployment rate over 54 years | 4.1% | 3.0% |
| Female unemployment rate over 54 years | 3.3% |
