Slovenia - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 01/04/2026 | 0 | 9,914 | 4,652.60 | 0 | 1,366,392 | 5.73 |
| 01/03/2026 | 0 | 9,914 | 4,652.60 | 0 | 1,366,392 | 5.73 |
| 01/02/2026 | 0 | 9,914 | 4,652.60 | 0 | 1,366,392 | 5.73 |
| 01/01/2026 | 0 | 9,914 | 4,652.60 | 0 | 1,366,392 | 5.73 |
| 12/31/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,392 | 5.73 |
| 12/30/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,392 | 5.73 |
| 12/29/2025 | 0 | 9,914 | 4,652.60 | 52 | 1,366,392 | 5.73 |
| 12/28/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,340 | 8.07 |
| 12/27/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,340 | 8.07 |
| 12/26/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,340 | 8.07 |
| 12/25/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,340 | 8.07 |
| 12/24/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,340 | 8.07 |
| 12/23/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,340 | 8.07 |
| 12/22/2025 | 0 | 9,914 | 4,652.60 | 70 | 1,366,340 | 8.07 |
| 12/21/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,270 | 10.47 |
| 12/20/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,270 | 10.47 |
| 12/19/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,270 | 10.47 |
| 12/18/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,270 | 10.47 |
| 12/17/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,270 | 10.47 |
| 12/16/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,270 | 10.47 |
| 12/15/2025 | 0 | 9,914 | 4,652.60 | 102 | 1,366,270 | 10.47 |
| 12/14/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,168 | 13.94 |
| 12/13/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,168 | 13.94 |
| 12/12/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,168 | 13.94 |
| 12/11/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,168 | 13.94 |
| 12/10/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,168 | 13.94 |
| 12/09/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,168 | 13.94 |
| 12/08/2025 | 0 | 9,914 | 4,652.60 | 121 | 1,366,168 | 13.94 |
| 12/07/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,047 | 15.02 |
| 12/06/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,047 | 15.02 |
| 12/05/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,047 | 15.02 |
| 12/04/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,047 | 15.02 |
| 12/03/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,047 | 15.02 |
| 12/02/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,366,047 | 15.02 |
| 12/01/2025 | 0 | 9,914 | 4,652.60 | 176 | 1,366,047 | 15.02 |
| 11/30/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,871 | 16.00 |
| 11/29/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,871 | 16.00 |
| 11/28/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,871 | 16.00 |
| 11/27/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,871 | 16.00 |
| 11/26/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,871 | 16.00 |
| 11/25/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,871 | 16.00 |
| 11/24/2025 | 0 | 9,914 | 4,652.60 | 144 | 1,365,871 | 16.00 |
| 11/23/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,727 | 17.04 |
| 11/22/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,727 | 17.04 |
| 11/21/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,727 | 17.04 |
| 11/20/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,727 | 17.04 |
| 11/19/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,727 | 17.04 |
| 11/18/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,727 | 17.04 |
| 11/17/2025 | 0 | 9,914 | 4,652.60 | 197 | 1,365,727 | 17.04 |
| 11/16/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,530 | 15.02 |
| 11/15/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,530 | 15.02 |
| 11/14/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,530 | 15.02 |
| 11/13/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,530 | 15.02 |
| 11/12/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,530 | 15.02 |
| 11/11/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,530 | 15.02 |
| 11/10/2025 | 0 | 9,914 | 4,652.60 | 166 | 1,365,530 | 15.02 |
| 11/09/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,364 | 15.39 |
| 11/08/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,364 | 15.39 |
| 11/07/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,364 | 15.39 |
| 11/06/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,364 | 15.39 |
| 11/05/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,364 | 15.39 |
| 11/04/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,364 | 15.39 |
| 11/03/2025 | 0 | 9,914 | 4,652.60 | 154 | 1,365,364 | 15.39 |
| 11/02/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,210 | 22.24 |
| 11/01/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,210 | 22.24 |
| 10/31/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,210 | 22.24 |
| 10/30/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,210 | 22.24 |
| 10/29/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,210 | 22.24 |
| 10/28/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,210 | 22.24 |
| 10/27/2025 | 0 | 9,914 | 4,652.60 | 174 | 1,365,210 | 22.24 |
| 10/26/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,036 | 25.67 |
| 10/25/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,036 | 25.67 |
| 10/24/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,036 | 25.67 |
| 10/23/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,036 | 25.67 |
| 10/22/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,036 | 25.67 |
| 10/21/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,365,036 | 25.67 |
| 10/20/2025 | 0 | 9,914 | 4,652.60 | 300 | 1,365,036 | 25.67 |
| 10/19/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,736 | 24.73 |
| 10/18/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,736 | 24.73 |
| 10/17/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,736 | 24.73 |
| 10/16/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,736 | 24.73 |
| 10/15/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,736 | 24.73 |
| 10/14/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,736 | 24.73 |
| 10/13/2025 | 0 | 9,914 | 4,652.60 | 247 | 1,364,736 | 24.73 |
| 10/12/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,489 | 21.82 |
| 10/11/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,489 | 21.82 |
| 10/10/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,489 | 21.82 |
| 10/09/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,489 | 21.82 |
| 10/08/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,489 | 21.82 |
| 10/07/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,489 | 21.82 |
| 10/06/2025 | 0 | 9,914 | 4,652.60 | 280 | 1,364,489 | 21.82 |
| 10/05/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,209 | 16.57 |
| 10/04/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,209 | 16.57 |
| 10/03/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,209 | 16.57 |
| 10/02/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,209 | 16.57 |
| 10/01/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,209 | 16.57 |
| 09/30/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,209 | 16.57 |
| 09/29/2025 | 0 | 9,914 | 4,652.60 | 185 | 1,364,209 | 16.57 |
| 09/28/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,024 | 14.22 |
| 09/27/2025 | 0 | 9,914 | 4,652.60 | 0 | 1,364,024 | 14.22 |
Sources: Our World in Data | Countryeconomy.com
