Harmonized CPI - Communications 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| December 2025 | -5.9% | -5.9% | -1.4% | |||
| November 2025 | -3.5% | -4.5% | -0.1% | |||
| October 2025 | -4.2% | -4.5% | 0.2% | |||
| September 2025 | -4.4% | -3.8% | 0% | |||
| August 2025 | -4.4% | -3.7% | 0.1% | |||
| July 2025 | -4.7% | -3.7% | -0.4% | |||
| June 2025 | -4.5% | -2.2% | -0.9% | |||
| May 2025 | -4.3% | -1.4% | -0.6% | |||
| April 2025 | -4.1% | -0.4% | -0.6% | |||
| March 2025 | -3.2% | -0.7% | 0% | |||
| February 2025 | -3.5% | -0.5% | 0.2% | |||
| January 2025 | -3.6% | -0.2% | -0.1% | |||
| December 2024 | -4.9% | -4.9% | -1.0% | |||
| < Harmonized CPI Austria Communications 2024 | ||||||
