Austria - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 02/08/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,750 | 0.25 |
| 02/07/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,750 | 0.25 |
| 02/06/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,750 | 0.25 |
| 02/05/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,750 | 0.25 |
| 02/04/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,750 | 0.25 |
| 02/03/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,750 | 0.25 |
| 02/02/2026 | 0 | 22,534 | 2,450.09 | 13 | 6,083,750 | 0.25 |
| 02/01/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,737 | 0.18 |
| 01/31/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,737 | 0.18 |
| 01/30/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,737 | 0.18 |
| 01/29/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,737 | 0.18 |
| 01/28/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,737 | 0.18 |
| 01/27/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,737 | 0.18 |
| 01/26/2026 | 0 | 22,534 | 2,450.09 | 10 | 6,083,737 | 0.18 |
| 01/25/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,727 | 0.18 |
| 01/24/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,727 | 0.18 |
| 01/23/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,727 | 0.18 |
| 01/22/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,727 | 0.18 |
| 01/21/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,727 | 0.18 |
| 01/20/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,727 | 0.18 |
| 01/19/2026 | 0 | 22,534 | 2,450.09 | 7 | 6,083,727 | 0.18 |
| 01/18/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,720 | 0.23 |
| 01/17/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,720 | 0.23 |
| 01/16/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,720 | 0.23 |
| 01/15/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,720 | 0.23 |
| 01/14/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,720 | 0.23 |
| 01/13/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,720 | 0.23 |
| 01/12/2026 | 0 | 22,534 | 2,450.09 | 10 | 6,083,720 | 0.23 |
| 01/11/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,710 | 0.34 |
| 01/10/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,710 | 0.34 |
| 01/09/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,710 | 0.34 |
| 01/08/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,710 | 0.34 |
| 01/07/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,710 | 0.34 |
| 01/06/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,710 | 0.34 |
| 01/05/2026 | 0 | 22,534 | 2,450.09 | 11 | 6,083,710 | 0.34 |
| 01/04/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,699 | 0.27 |
| 01/03/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,699 | 0.27 |
| 01/02/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,699 | 0.27 |
| 01/01/2026 | 0 | 22,534 | 2,450.09 | 0 | 6,083,699 | 0.27 |
| 12/31/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,699 | 0.27 |
| 12/30/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,699 | 0.27 |
| 12/29/2025 | 0 | 22,534 | 2,450.09 | 20 | 6,083,699 | 0.27 |
| 12/28/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,679 | 0.32 |
| 12/27/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,679 | 0.32 |
| 12/26/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,679 | 0.32 |
| 12/25/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,679 | 0.32 |
| 12/24/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,679 | 0.32 |
| 12/23/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,679 | 0.32 |
| 12/22/2025 | 0 | 22,534 | 2,450.09 | 5 | 6,083,679 | 0.32 |
| 12/21/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,674 | 0.49 |
| 12/20/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,674 | 0.49 |
| 12/19/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,674 | 0.49 |
| 12/18/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,674 | 0.49 |
| 12/17/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,674 | 0.49 |
| 12/16/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,674 | 0.49 |
| 12/15/2025 | 0 | 22,534 | 2,450.09 | 24 | 6,083,674 | 0.49 |
| 12/14/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,650 | 0.49 |
| 12/13/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,650 | 0.49 |
| 12/12/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,650 | 0.49 |
| 12/11/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,650 | 0.49 |
| 12/10/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,650 | 0.49 |
| 12/09/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,650 | 0.49 |
| 12/08/2025 | 0 | 22,534 | 2,450.09 | 21 | 6,083,650 | 0.49 |
| 12/07/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,629 | 0.61 |
| 12/06/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,629 | 0.61 |
| 12/05/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,629 | 0.61 |
| 12/04/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,629 | 0.61 |
| 12/03/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,629 | 0.61 |
| 12/02/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,629 | 0.61 |
| 12/01/2025 | 0 | 22,534 | 2,450.09 | 24 | 6,083,629 | 0.61 |
| 11/30/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,605 | 0.60 |
| 11/29/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,605 | 0.60 |
| 11/28/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,605 | 0.60 |
| 11/27/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,605 | 0.60 |
| 11/26/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,605 | 0.60 |
| 11/25/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,605 | 0.60 |
| 11/24/2025 | 0 | 22,534 | 2,450.09 | 32 | 6,083,605 | 0.60 |
| 11/23/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,573 | 0.41 |
| 11/22/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,573 | 0.41 |
| 11/21/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,573 | 0.41 |
| 11/20/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,573 | 0.41 |
| 11/19/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,573 | 0.41 |
| 11/18/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,573 | 0.41 |
| 11/17/2025 | 0 | 22,534 | 2,450.09 | 23 | 6,083,573 | 0.41 |
| 11/16/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,550 | 0.40 |
| 11/15/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,550 | 0.40 |
| 11/14/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,550 | 0.40 |
| 11/13/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,550 | 0.40 |
| 11/12/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,550 | 0.40 |
| 11/11/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,550 | 0.40 |
| 11/10/2025 | 0 | 22,534 | 2,450.09 | 15 | 6,083,550 | 0.40 |
| 11/09/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,535 | 0.53 |
| 11/08/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,535 | 0.53 |
| 11/07/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,535 | 0.53 |
| 11/06/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,535 | 0.53 |
| 11/05/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,535 | 0.53 |
| 11/04/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,535 | 0.53 |
| 11/03/2025 | 0 | 22,534 | 2,450.09 | 22 | 6,083,535 | 0.53 |
| 11/02/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,513 | 0.77 |
| 11/01/2025 | 0 | 22,534 | 2,450.09 | 0 | 6,083,513 | 0.77 |
Sources: Our World in Data | Countryeconomy.com
