Hungary - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.851 | 47º |
| 2021 | 0.846 | 46º |
| 2020 | 0.849 | 43º |
| 2019 | 0.854 | 46º |
| 2018 | 0.850 | 47º |
| 2017 | 0.846 | 47º |
| 2016 | 0.843 | 47º |
| 2015 | 0.839 | 47º |
| 2014 | 0.840 | 45º |
| 2013 | 0.843 | 42º |
| 2012 | 0.833 | 44º |
| 2011 | 0.833 | 41º |
| 2010 | 0.829 | 40º |
| 2009 | 0.826 | 42º |
| 2008 | 0.824 | 43º |
| 2007 | 0.818 | 43º |
| 2006 | 0.815 | 42º |
| 2005 | 0.807 | 42º |
| 2004 | 0.802 | 42º |
| 2003 | 0.798 | 42º |
| 2002 | 0.791 | 42º |
| 2001 | 0.782 | 43º |
| 2000 | 0.773 | 44º |
| 1999 | 0.762 | 41º |
| 1998 | 0.755 | 41º |
| 1997 | 0.750 | 41º |
| 1996 | 0.744 | 42º |
| 1995 | 0.736 | 43º |
| 1994 | 0.730 | 43º |
| 1993 | 0.721 | 42º |
| 1992 | 0.714 | 47º |
| 1991 | 0.715 | 46º |
| 1990 | 0.721 | 45º |
Sources: UN
