Hungary - Global Innovation Index
| Date | Innovation Ranking | Innovation Index |
|---|---|---|
| 2024 | 36º | 39.60 |
| 2023 | 35º | 41.30 |
| 2022 | 34º | 39.80 |
| 2021 | 34º | 42.70 |
| 2020 | 35º | 41.53 |
| 2019 | 33º | 44.51 |
| 2018 | 33º | 44.94 |
| 2017 | 39º | 41.70 |
| 2016 | 33º | 44.71 |
| 2015 | 35º | 43.00 |
| 2014 | 35º | 44.61 |
| 2013 | 31º | 46.93 |
| 2012 | 31º | 46.50 |
| 2011 | 25º | 48.12 |
