Côte d'Ivoire - General government expenditure
| Date | Expenditure (M.€) | Expenditure ($M) | Education Expenditure (%Bud.) | Gov. Health Exp. (%Bud.) | Defence Expenditure (%Bud.) | Expenditure (%GDP) | Expenditure Per Capita | Expenditure Per Capita |
|---|---|---|---|---|---|---|---|---|
| 2024 | 16,399.2 | 17,744.8 | 17.62% | 3.66% | 20.37% | €514 | $556 | |
| 2023 | 15,670.9 | 16,949.3 | 15.95% | 6.21% | 4.03% | 21.29% | €503 | $544 |
| 2022 | 14,736.1 | 15,530.1 | 15.90% | 6.21% | 3.92% | 21.85% | €485 | $511 |
| 2021 | 12,587.5 | 14,897.6 | 16.27% | 7.77% | 4.28% | 20.45% | €428 | $507 |
| 2020 | 11,265.4 | 12,857.0 | 18.59% | 6.54% | 4.73% | 20.37% | €394 | $450 |
| 2019 | 9,275.2 | 10,384.5 | 19.85% | 5.60% | 5.16% | 17.20% | €334 | $374 |
| 2018 | 8,698.2 | 10,276.8 | 18.29% | 5.12% | 5.92% | 17.56% | €322 | $381 |
| 2017 | 8,420.8 | 9,509.4 | 20.63% | 5.15% | 5.33% | 18.11% | €321 | $362 |
| 2016 | 7,690.7 | 8,510.5 | 22.39% | 4.85% | 7.09% | 17.58% | €301 | $333 |
| 2015 | 6,813.7 | 7,560.7 | 21.17% | 4.87% | 7.54% | 16.50% | €275 | $305 |
| 2014 | 5,596.4 | 7,436.7 | 21.77% | 5.11% | 7.02% | 15.21% | €232 | $308 |
| 2013 | 5,161.2 | 6,854.8 | 21.57% | 4.59% | 6.27% | 15.86% | €220 | $292 |
| 2012 | 4,649.4 | 5,977.3 | 20.86% | 4.62% | 6.82% | 16.14% | €204 | $262 |
| 2011 | 3,369.1 | 4,688.8 | 22.43% | 4.39% | 7.63% | 13.20% | €152 | $212 |
| 2010 | 3,753.8 | 4,980.6 | 22.77% | 5.81% | 7.79% | 14.47% | €174 | $231 |
| 2009 | 3,478.9 | 4,847.0 | 22.19% | 5.82% | 8.70% | 14.39% | €166 | $231 |
| 2008 | 3,335.5 | 4,905.1 | 21.53% | 4.66% | 7.55% | 14.59% | €164 | $241 |
| 2007 | 3,049.2 | 4,179.3 | 20.76% | 4.58% | 7.75% | 14.84% | €154 | $211 |
| 2006 | 2,836.4 | 3,561.5 | 20.02% | 3.86% | 7.51% | 14.46% | €147 | $185 |
| 2005 | 2,580.6 | 3,212.3 | 21.85% | 3.89% | 7.78% | 13.60% | €138 | $172 |
| 2004 | 2,490.6 | 3,096.6 | 22.11% | 4.15% | 8.11% | 13.51% | €137 | $170 |
| 2003 | 2,376.7 | 2,687.8 | 22.65% | 4.07% | 7.94% | 12.68% | €134 | $152 |
| 2002 | 2,377.0 | 2,246.0 | 22.59% | 4.15% | 13.10% | €138 | $131 | |
| 2001 | 1,977.7 | 1,771.3 | 23.20% | 4.46% | 11.44% | €118 | $106 | |
| 2000 | 2,069.7 | 1,912.4 | 20.81% | 4.56% | 12.88% | €127 | $118 | |
| 1999 | 2,192.6 | 2,339.1 | 21.67% | 9.01% | 13.67% | €139 | $148 | |
| 1998 | 2,539.1 | 18.81% | 9.02% | 14.57% | $165 | |||
| 1997 | 2,458.3 | 19.22% | 9.17% | 3.80% | 15.17% | $166 | ||
| 1996 | 8.31% | |||||||
| 1995 | 6.83% |
