Slovenia - Household electricity prices
| Date | Elec prices excl. tax €/kWh | Elec prices €/kWh |
|---|---|---|
| June 2025 | 0.1459 | 0.1810 |
| December 2024 | 0.1620 | 0.2006 |
| June 2024 | 0.1684 | 0.2084 |
| December 2023 | 0.1614 | 0.2113 |
| June 2023 | 0.1614 | 0.1917 |
| December 2022 | 0.1533 | 0.1956 |
| June 2022 | 0.1023 | 0.1390 |
| December 2021 | 0.1185 | 0.1711 |
| June 2021 | 0.1153 | 0.1662 |
| December 2020 | 0.1180 | 0.1694 |
| June 2020 | 0.1063 | 0.1448 |
| December 2019 | 0.1146 | 0.1666 |
| June 2019 | 0.1125 | 0.1634 |
| December 2018 | 0.1125 | 0.1638 |
| June 2018 | 0.1108 | 0.1613 |
| December 2017 | 0.1105 | 0.1613 |
| June 2017 | 0.1104 | 0.1609 |
| December 2016 | 0.1117 | 0.1629 |
| June 2016 | 0.1112 | 0.1618 |
| December 2015 | 0.1126 | 0.1631 |
| June 2015 | 0.1123 | 0.1589 |
| December 2014 | 0.1151 | 0.1632 |
| June 2014 | 0.1152 | 0.1630 |
| December 2013 | 0.1176 | 0.1657 |
| June 2013 | 0.1177 | 0.1610 |
| December 2012 | 0.1192 | 0.1542 |
| June 2012 | 0.1193 | 0.1542 |
| December 2011 | 0.1149 | 0.1492 |
| June 2011 | 0.1079 | 0.1441 |
| December 2010 | 0.1058 | 0.1426 |
| June 2010 | 0.1057 | 0.1401 |
| December 2009 | 0.1050 | 0.1341 |
| June 2009 | 0.1056 | 0.1346 |
| December 2008 | 0.0919 | 0.1156 |
| June 2008 | 0.0911 | 0.1147 |
| December 2007 | 0.0861 | 0.1116 |
