Austria - Crude Oil Reserves (Million barrels)
| Date | Crude Oil Reserves |
|---|---|
| 2021 | 35.2 |
| 2020 | 37.0 |
| 2019 | 38.0 |
| 2018 | 41.2 |
| 2017 | 43.0 |
| 2016 | 45.4 |
| 2015 | 47.5 |
| 2014 | 48.5 |
| 2013 | 46.7 |
| 2012 | 50.0 |
| 2011 | 50.0 |
| 2010 | 50.0 |
| 2009 | 50.0 |
| 2008 | 50.0 |
| 2007 | 50.0 |
| 2006 | 62.0 |
| 2005 | 62.0 |
| 2004 | 62.0 |
| 2003 | 85.7 |
| 2002 | 85.7 |
| 2001 | 85.7 |
| 2000 | 85.7 |
| 1999 | 87.1 |
| 1998 | 90.0 |
| 1997 | 76.5 |
| 1996 | 100.8 |
| 1995 | 100.8 |
| 1994 | 94.7 |
| 1993 | 93.2 |
| 1992 | 85.0 |
| 1991 | 81.4 |
| 1990 | 66.0 |
| 1989 | 100.0 |
| 1988 | 105.0 |
| 1987 | 76.3 |
| 1986 | 110.0 |
| 1985 | 118.5 |
| 1984 | 122.0 |
| 1983 | 128.2 |
| 1982 | 134.0 |
| 1981 | 130.0 |
| 1980 | 141.4 |
