Yemen - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.47 | 0.407 |
| 2017 | 0.45 | 0.402 |
| 2016 | 0.45 | 0.407 |
| 2015 | 0.50 | 0.462 |
| 2014 | 0.74 | 0.709 |
| 2013 | 0.80 | 0.778 |
| 2012 | 0.72 | 0.724 |
| 2011 | 0.80 | 0.823 |
| 2010 | 0.84 | 0.885 |
| 2009 | 0.75 | 0.819 |
| 2008 | 0.71 | 0.797 |
| 2007 | 0.77 | 0.883 |
| 2006 | 0.74 | 0.875 |
| 2005 | 0.62 | 0.755 |
| 2004 | 0.54 | 0.677 |
| 2003 | 0.55 | 0.702 |
| 2002 | 0.48 | 0.628 |
| 2001 | 0.47 | 0.643 |
| 2000 | 0.48 | 0.677 |
| 1999 | 0.43 | 0.625 |
| 1998 | 0.40 | 0.591 |
| 1997 | 0.40 | 0.607 |
| 1996 | 0.38 | 0.591 |
| 1995 | 0.36 | 0.584 |
| 1994 | 0.38 | 0.645 |
| 1993 | 0.35 | 0.618 |
| 1992 | 0.32 | 0.593 |
| 1991 | 0.32 | 0.628 |
| 1990 | 0.31 | 0.652 |
| 1989 | 0.29 | 0.629 |
| 1988 | 0.27 | 0.613 |
| 1987 | 0.17 | 0.407 |
| 1986 | 0.16 | 0.395 |
| 1985 | 0.15 | 0.386 |
| 1984 | 0.15 | 0.390 |
| 1983 | 0.14 | 0.395 |
| 1982 | 0.14 | 0.400 |
| 1981 | 0.14 | 0.404 |
| 1980 | 0.13 | 0.409 |
| 1979 | 0.13 | 0.413 |
| 1978 | 0.13 | 0.421 |
| 1977 | 0.12 | 0.428 |
| 1976 | 0.12 | 0.433 |
| 1975 | 0.13 | 0.460 |
| 1974 | 0.12 | 0.461 |
| 1973 | 0.12 | 0.446 |
| 1972 | 0.12 | 0.465 |
| 1971 | 0.12 | 0.474 |
| 1970 | 0.11 | 0.451 |
