Zambia - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.48 | 0.677 |
| 2017 | 0.47 | 0.681 |
| 2016 | 0.45 | 0.673 |
| 2015 | 0.44 | 0.686 |
| 2014 | 0.44 | 0.708 |
| 2013 | 0.43 | 0.712 |
| 2012 | 0.42 | 0.712 |
| 2011 | 0.36 | 0.623 |
| 2010 | 0.37 | 0.667 |
| 2009 | 0.36 | 0.665 |
| 2008 | 0.32 | 0.611 |
| 2007 | 0.32 | 0.626 |
| 2006 | 0.33 | 0.659 |
| 2005 | 0.31 | 0.644 |
| 2004 | 0.30 | 0.631 |
| 2003 | 0.29 | 0.637 |
| 2002 | 0.29 | 0.651 |
| 2001 | 0.29 | 0.673 |
| 2000 | 0.28 | 0.672 |
| 1999 | 0.29 | 0.703 |
| 1998 | 0.27 | 0.686 |
| 1997 | 0.27 | 0.686 |
| 1996 | 0.24 | 0.642 |
| 1995 | 0.24 | 0.668 |
| 1994 | 0.25 | 0.699 |
| 1993 | 0.26 | 0.736 |
| 1992 | 0.26 | 0.765 |
| 1991 | 0.26 | 0.776 |
| 1990 | 0.25 | 0.775 |
| 1989 | 0.24 | 0.766 |
| 1988 | 0.23 | 0.771 |
| 1987 | 0.23 | 0.774 |
| 1986 | 0.22 | 0.777 |
| 1985 | 0.21 | 0.771 |
| 1984 | 0.20 | 0.744 |
| 1983 | 0.20 | 0.773 |
| 1982 | 0.20 | 0.804 |
| 1981 | 0.19 | 0.795 |
| 1980 | 0.19 | 0.787 |
| 1979 | 0.18 | 0.807 |
| 1978 | 0.18 | 0.813 |
| 1977 | 0.18 | 0.825 |
| 1976 | 0.17 | 0.827 |
| 1975 | 0.16 | 0.800 |
| 1974 | 0.15 | 0.802 |
| 1973 | 0.15 | 0.818 |
| 1972 | 0.15 | 0.831 |
| 1971 | 0.14 | 0.836 |
| 1970 | 0.14 | 0.853 |
