Iraq - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 5.80 | 3.686 |
| 2017 | 5.46 | 3.564 |
| 2016 | 5.33 | 3.584 |
| 2015 | 4.29 | 2.970 |
| 2014 | 3.94 | 2.812 |
| 2013 | 3.77 | 2.783 |
| 2012 | 3.76 | 2.870 |
| 2011 | 3.38 | 2.665 |
| 2010 | 3.09 | 2.510 |
| 2009 | 2.80 | 2.343 |
| 2008 | 2.49 | 2.141 |
| 2007 | 2.35 | 2.071 |
| 2006 | 2.47 | 2.228 |
| 2005 | 2.40 | 2.222 |
| 2004 | 2.52 | 2.394 |
| 2003 | 2.18 | 2.127 |
| 2002 | 2.23 | 2.239 |
| 2001 | 2.46 | 2.535 |
| 2000 | 2.42 | 2.564 |
| 1999 | 2.25 | 2.457 |
| 1998 | 1.96 | 2.209 |
| 1997 | 1.75 | 2.029 |
| 1996 | 1.20 | 1.442 |
| 1995 | 1.25 | 1.543 |
| 1994 | 1.21 | 1.550 |
| 1993 | 1.14 | 1.497 |
| 1992 | 0.97 | 1.314 |
| 1991 | 0.76 | 1.064 |
| 1990 | 3.23 | 4.619 |
| 1989 | 4.39 | 6.445 |
| 1988 | 4.09 | 6.146 |
| 1987 | 3.24 | 4.976 |
| 1986 | 2.68 | 4.197 |
| 1985 | 2.31 | 3.703 |
| 1984 | 1.99 | 3.277 |
| 1983 | 1.71 | 2.890 |
| 1982 | 1.73 | 2.987 |
| 1981 | 1.70 | 3.024 |
| 1980 | 3.79 | 6.945 |
| 1979 | 4.84 | 9.123 |
| 1978 | 3.66 | 7.112 |
| 1977 | 3.36 | 6.732 |
| 1976 | 3.45 | 7.141 |
| 1975 | 3.23 | 6.904 |
| 1974 | 2.85 | 6.299 |
| 1973 | 2.93 | 6.690 |
| 1972 | 2.22 | 5.242 |
| 1971 | 2.52 | 6.142 |
| 1970 | 2.50 | 6.309 |
