Iran - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 8.55 | 2.606 |
| 2017 | 8.16 | 2.513 |
| 2016 | 7.70 | 2.399 |
| 2015 | 6.67 | 2.101 |
| 2014 | 6.49 | 2.068 |
| 2013 | 6.42 | 2.073 |
| 2012 | 6.39 | 2.090 |
| 2011 | 6.83 | 2.260 |
| 2010 | 6.76 | 2.266 |
| 2009 | 6.53 | 2.216 |
| 2008 | 6.36 | 2.184 |
| 2007 | 6.36 | 2.208 |
| 2006 | 6.52 | 2.288 |
| 2005 | 6.15 | 2.185 |
| 2004 | 5.80 | 2.082 |
| 2003 | 5.79 | 2.104 |
| 2002 | 4.89 | 1.799 |
| 2001 | 4.81 | 1.791 |
| 2000 | 5.07 | 1.916 |
| 1999 | 4.65 | 1.788 |
| 1998 | 4.66 | 1.822 |
| 1997 | 5.14 | 2.049 |
| 1996 | 5.10 | 2.072 |
| 1995 | 4.86 | 2.007 |
| 1994 | 4.99 | 2.090 |
| 1993 | 4.77 | 2.021 |
| 1992 | 4.68 | 2.010 |
| 1991 | 4.44 | 1.935 |
| 1990 | 3.65 | 1.623 |
| 1989 | 3.35 | 1.529 |
| 1988 | 2.82 | 1.327 |
| 1987 | 2.82 | 1.378 |
| 1986 | 2.58 | 1.310 |
| 1985 | 2.70 | 1.427 |
| 1984 | 2.60 | 1.428 |
| 1983 | 2.71 | 1.553 |
| 1982 | 2.54 | 1.518 |
| 1981 | 1.95 | 1.210 |
| 1980 | 2.07 | 1.340 |
| 1979 | 3.34 | 2.242 |
| 1978 | 4.82 | 3.351 |
| 1977 | 5.15 | 3.700 |
| 1976 | 5.32 | 3.941 |
| 1975 | 4.91 | 3.751 |
| 1974 | 5.38 | 4.230 |
| 1973 | 5.23 | 4.232 |
| 1972 | 4.58 | 3.810 |
| 1971 | 4.16 | 3.554 |
| 1970 | 4.17 | 3.654 |
