Dominica - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.00 | 0.734 |
| 2017 | 0.00 | 0.734 |
| 2016 | 0.00 | 0.738 |
| 2015 | 0.00 | 0.739 |
| 2014 | 0.00 | 0.740 |
| 2013 | 0.00 | 0.738 |
| 2012 | 0.00 | 0.739 |
| 2011 | 0.00 | 0.734 |
| 2010 | 0.00 | 0.729 |
| 2009 | 0.00 | 0.726 |
| 2008 | 0.00 | 0.724 |
| 2007 | 0.00 | 0.720 |
| 2006 | 0.00 | 0.713 |
| 2005 | 0.00 | 0.709 |
| 2004 | 0.00 | 0.708 |
| 2003 | 0.00 | 0.707 |
| 2002 | 0.00 | 0.704 |
| 2001 | 0.00 | 0.705 |
| 2000 | 0.00 | 0.702 |
| 1999 | 0.00 | 0.699 |
| 1998 | 0.00 | 0.696 |
| 1997 | 0.00 | 0.691 |
| 1996 | 0.00 | 0.687 |
| 1995 | 0.00 | 0.681 |
| 1994 | 0.00 | 0.678 |
| 1993 | 0.00 | 0.678 |
| 1992 | 0.00 | 0.676 |
| 1991 | 0.00 | 0.675 |
| 1990 | 0.00 | 0.676 |
| 1989 | 0.00 | 0.674 |
| 1988 | 0.00 | 0.637 |
| 1987 | 0.00 | 0.620 |
| 1986 | 0.00 | 0.557 |
| 1985 | 0.00 | 0.527 |
| 1984 | 0.00 | 0.499 |
| 1983 | 0.00 | 0.480 |
| 1982 | 0.00 | 0.466 |
| 1981 | 0.00 | 0.452 |
| 1980 | 0.00 | 0.439 |
| 1979 | 0.00 | 0.427 |
| 1978 | 0.00 | 0.417 |
| 1977 | 0.00 | 0.406 |
| 1976 | 0.00 | 0.395 |
| 1975 | 0.00 | 0.383 |
| 1974 | 0.00 | 0.370 |
| 1973 | 0.00 | 0.359 |
| 1972 | 0.00 | 0.347 |
| 1971 | 0.00 | 0.336 |
| 1970 | 0.00 | 0.320 |
