Dominican Republic - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.45 | 1.041 |
| 2017 | 0.44 | 1.032 |
| 2016 | 0.44 | 1.024 |
| 2015 | 0.43 | 1.018 |
| 2014 | 0.42 | 1.020 |
| 2013 | 0.42 | 1.016 |
| 2012 | 0.41 | 1.016 |
| 2011 | 0.41 | 1.022 |
| 2010 | 0.40 | 1.019 |
| 2009 | 0.39 | 1.006 |
| 2008 | 0.38 | 0.982 |
| 2007 | 0.37 | 0.967 |
| 2006 | 0.34 | 0.895 |
| 2005 | 0.33 | 0.884 |
| 2004 | 0.33 | 0.911 |
| 2003 | 0.31 | 0.863 |
| 2002 | 0.31 | 0.886 |
| 2001 | 0.30 | 0.872 |
| 2000 | 0.29 | 0.843 |
| 1999 | 0.30 | 0.881 |
| 1998 | 0.32 | 0.962 |
| 1997 | 0.32 | 0.972 |
| 1996 | 0.32 | 0.982 |
| 1995 | 0.31 | 0.976 |
| 1994 | 0.30 | 0.981 |
| 1993 | 0.31 | 1.006 |
| 1992 | 0.29 | 0.983 |
| 1991 | 0.31 | 1.041 |
| 1990 | 0.29 | 1.017 |
| 1989 | 0.30 | 1.054 |
| 1988 | 0.28 | 1.031 |
| 1987 | 0.29 | 1.055 |
| 1986 | 0.27 | 1.034 |
| 1985 | 0.28 | 1.061 |
| 1984 | 0.28 | 1.096 |
| 1983 | 0.28 | 1.122 |
| 1982 | 0.27 | 1.091 |
| 1981 | 0.26 | 1.077 |
| 1980 | 0.26 | 1.133 |
| 1979 | 0.26 | 1.143 |
| 1978 | 0.25 | 1.122 |
| 1977 | 0.26 | 1.189 |
| 1976 | 0.26 | 1.221 |
| 1975 | 0.24 | 1.167 |
| 1974 | 0.23 | 1.122 |
| 1973 | 0.20 | 1.043 |
| 1972 | 0.20 | 1.044 |
| 1971 | 0.20 | 1.059 |
| 1970 | 0.18 | 1.023 |
