Guinea-Bissau - Electricity generation
| Date | Installed capacity MW | Generation GWh | Renewable installed capacity MW | Renewable generation GWh | Renewable percentage |
|---|---|---|---|---|---|
| 2024 | 42 | 86 | 2 | 3 | 3.97% |
| 2023 | 42 | 86 | 2 | 3 | 3.50% |
| 2022 | 29 | 86 | 2 | 3 | 3.50% |
| 2021 | 29 | 83 | 2 | 3 | 3.61% |
| 2020 | 28 | 83 | 1 | 3 | 3.61% |
| 2019 | 28 | 84 | 1 | 3 | 3.59% |
| 2018 | 28 | 83 | 1 | 3 | 3.63% |
| 2017 | 27 | 80 | 0 | 1 | 1.25% |
| 2016 | 27 | 80 | 0 | 1 | 1.26% |
| 2015 | 23 | 59 | 0 | 1 | 1.69% |
| 2014 | 24 | 33 | 0 | 0 | 0.90% |
| 2013 | 20 | 33 | |||
| 2012 | 24 | 32 | |||
| 2011 | 26 | 31 | |||
| 2010 | 27 | 30 | |||
| 2009 | 27 | 30 | |||
| 2008 | 27 | 30 | |||
| 2007 | 23 | 30 | |||
| 2006 | 23 | 30 | |||
| 2005 | 22 | 30 | |||
| 2004 | 22 | 30 | |||
| 2003 | 22 | 20 | |||
| 2002 | 21 | 20 | |||
| 2001 | 21 | 30 | |||
| 2000 | 21 | 30 | |||
| 1999 | 21 | 51 | |||
| 1998 | 21 | 50 | |||
| 1997 | 21 | 50 | |||
| 1996 | 21 | 48 | |||
| 1995 | 11 | 47 | |||
| 1994 | 11 | 46 | |||
| 1993 | 11 | 44 | |||
| 1992 | 11 | 41 | |||
| 1991 | 11 | 39 | |||
| 1990 | 11 | 38 | |||
| 1989 | 11 | 29 | |||
| 1988 | 10 | 21 | |||
| 1987 | 8 | 19 | |||
| 1986 | 8 | 17 | |||
| 1985 | 7 | 14 | |||
| 1984 | 7 | 14 | |||
| 1983 | 7 | 13 | |||
| 1982 | 7 | 13 | |||
| 1981 | 7 | 13 | |||
| 1980 | 7 | 13 |
