Nauru - Electricity generation
| Date | Installed capacity MW | Generation GWh | Renewable installed capacity MW | Renewable generation GWh | Renewable percentage |
|---|---|---|---|---|---|
| 2023 | 19 | 42 | 3 | 5 | 11.96% |
| 2022 | 19 | 41 | 3 | 5 | 11.08% |
| 2021 | 19 | 40 | 3 | 4 | 9.16% |
| 2020 | 18 | 39 | 3 | 3 | 7.75% |
| 2019 | 15 | 37 | 3 | 2 | 5.39% |
| 2018 | 14 | 36 | 1 | 1 | 2.78% |
| 2017 | 8 | 35 | 1 | 1 | 2.90% |
| 2016 | 7 | 31 | 1 | ||
| 2015 | 6 | 31 | 0 | ||
| 2014 | 6 | 24 | 0 | ||
| 2013 | 6 | 23 | 0 | ||
| 2012 | 5 | 24 | 0 | ||
| 2011 | 5 | 23 | |||
| 2010 | 6 | 23 | |||
| 2009 | 6 | 21 | |||
| 2008 | 6 | 19 | |||
| 2007 | 6 | 20 | |||
| 2006 | 4 | 31 | |||
| 2005 | 4 | 30 | |||
| 2004 | 7 | 29 | |||
| 2003 | 7 | 29 | |||
| 2002 | 8 | 28 | |||
| 2001 | 10 | 28 | |||
| 2000 | 10 | 31 | |||
| 1999 | 10 | 31 | |||
| 1998 | 10 | 30 | |||
| 1997 | 10 | 30 | |||
| 1996 | 10 | 30 | |||
| 1995 | 10 | 30 | |||
| 1994 | 10 | 28 | |||
| 1993 | 10 | 28 | |||
| 1992 | 10 | 28 | |||
| 1991 | 10 | 27 | |||
| 1990 | 10 | 27 | |||
| 1989 | 10 | 27 | |||
| 1988 | 10 | 27 | |||
| 1987 | 10 | 27 | |||
| 1986 | 10 | 27 | |||
| 1985 | 10 | 26 | |||
| 1984 | 10 | 26 | |||
| 1983 | 10 | 25 | |||
| 1982 | 10 | 24 | |||
| 1981 | 10 | 24 | |||
| 1980 | 10 | 24 |
