Pakistan - Social Progress Index - SPI
| Date | SPI | SPI |
|---|---|---|
| 2025 | 48.49 | 142º |
| 2024 | 48.40 | 142º |
| 2023 | 48.27 | 140º |
| 2022 | 48.96 | 136º |
| 2021 | 49.17 | 133º |
| 2020 | 48.48 | 134º |
| 2019 | 48.30 | 132º |
| 2018 | 47.47 | 136º |
| 2017 | 45.92 | 138º |
| 2016 | 44.92 | 143º |
| 2015 | 44.57 | 140º |
| 2014 | 43.90 | 142º |
| 2013 | 43.85 | 141º |
| 2012 | 43.60 | 141º |
| 2011 | 43.10 | 137º |
Sources: Social Progress Imperative
