Australia - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| June 2025 | 1.2% | 2.7% | 4.9% |
| May 2025 | 0.2% | 1.0% | 3.3% |
| April 2025 | -0.1% | 0.8% | 3.8% |
| March 2025 | 0.3% | 0.9% | 4.3% |
| February 2025 | 0.2% | 0.5% | 3.7% |
| January 2025 | 0.3% | 0.3% | 3.8% |
| December 2024 | -0.1% | 4.6% | 4.6% |
| November 2024 | 0.8% | 4.6% | 3.0% |
| October 2024 | 0.6% | 3.7% | 3.4% |
| September 2024 | 0.1% | 3.2% | 2.3% |
| August 2024 | 0.7% | 3.1% | 3.1% |
| July 2024 | 0.0% | 2.2% | 2.3% |
| < 2024 2026 > | |||
