Pakistan - Fertility
| Date | Birth Rate | Fertility Rate |
|---|---|---|
| 2023 | 27.81‰ | 3.61 |
| 2022 | 28.13‰ | 3.66 |
| 2021 | 28.38‰ | 3.72 |
| 2020 | 28.63‰ | 3.77 |
| 2019 | 28.99‰ | 3.81 |
| 2018 | 29.34‰ | 3.86 |
| 2017 | 29.74‰ | 3.90 |
| 2016 | 29.96‰ | 3.90 |
| 2015 | 30.70‰ | 3.99 |
| 2014 | 31.30‰ | 4.06 |
| 2013 | 31.90‰ | 4.13 |
| 2012 | 32.48‰ | 4.20 |
| 2011 | 33.05‰ | 4.31 |
| 2010 | 33.53‰ | 4.40 |
| 2009 | 33.61‰ | 4.47 |
| 2008 | 33.58‰ | 4.52 |
| 2007 | 33.26‰ | 4.55 |
| 2006 | 33.16‰ | 4.59 |
| 2005 | 32.89‰ | 4.60 |
| 2004 | 33.21‰ | 4.69 |
| 2003 | 34.30‰ | 4.89 |
| 2002 | 34.88‰ | 5.01 |
| 2001 | 35.71‰ | 5.18 |
| 2000 | 36.54‰ | 5.35 |
| 1999 | 37.20‰ | 5.46 |
| 1998 | 37.36‰ | 5.51 |
| 1997 | 38.03‰ | 5.64 |
| 1996 | 38.86‰ | 5.77 |
| 1995 | 39.58‰ | 5.89 |
| 1994 | 40.45‰ | 6.01 |
| 1993 | 41.18‰ | 6.11 |
| 1992 | 41.99‰ | 6.21 |
| 1991 | 42.46‰ | 6.29 |
| 1990 | 42.89‰ | 6.36 |
| 1989 | 43.42‰ | 6.43 |
| 1988 | 43.77‰ | 6.48 |
| 1987 | 43.99‰ | 6.52 |
| 1986 | 44.15‰ | 6.55 |
| 1985 | 44.26‰ | 6.59 |
| 1984 | 44.52‰ | 6.62 |
| 1983 | 44.67‰ | 6.64 |
| 1982 | 44.65‰ | 6.67 |
| 1981 | 44.41‰ | 6.70 |
| 1980 | 43.64‰ | 6.73 |
| 1979 | 43.51‰ | 6.76 |
| 1978 | 43.50‰ | 6.78 |
| 1977 | 43.44‰ | 6.80 |
| 1976 | 43.41‰ | 6.81 |
| 1975 | 43.49‰ | 6.81 |
| 1974 | 43.59‰ | 6.81 |
| 1973 | 43.73‰ | 6.81 |
| 1972 | 43.83‰ | 6.81 |
| 1971 | 43.95‰ | 6.80 |
| 1970 | 44.08‰ | 6.80 |
| 1969 | 44.30‰ | 6.80 |
| 1968 | 44.71‰ | 6.80 |
| 1967 | 45.08‰ | 6.80 |
| 1966 | 45.40‰ | 6.80 |
| 1965 | 45.72‰ | 6.80 |
| 1964 | 46.00‰ | 6.80 |
| 1963 | 46.24‰ | 6.80 |
| 1962 | 46.45‰ | 6.80 |
| 1961 | 46.63‰ | 6.80 |
| 1960 | 46.69‰ | 6.80 |
