Nepal - Social Progress Index - SPI
Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
---|---|---|---|---|---|
2023 | 58.10 | 110º | |||
2022 | 58.05 | 111º | 107º | 141º | 98º |
2021 | 57.55 | 113º | 107º | 141º | 94º |
2020 | 57.55 | 113º | 107º | 127º | 99º |
2019 | 57.21 | 112º | 107º | 126º | 96º |
2018 | 56.28 | 112º | 106º | 131º | 98º |
2017 | 55.23 | 116º | 108º | 131º | 101º |
2016 | 54.55 | 115º | 108º | 140º | 99º |
2015 | 53.14 | 117º | 108º | 138º | 104º |
2014 | 51.48 | 117º | 108º | 142º | 105º |
2013 | 50.14 | 118º | |||
2012 | 49.19 | 119º | |||
2011 | 48.15 | 119º |
Sources: Social Progress Imperative