Italy - Social Progress Index - SPI
| Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
|---|---|---|---|---|---|
| 2023 | 83.61 | 26º | |||
| 2022 | 83.40 | 26º | 19º | 29º | 18º |
| 2021 | 83.08 | 26º | 19º | 27º | 22º |
| 2020 | 82.82 | 27º | 23º | 24º | 23º |
| 2019 | 82.18 | 27º | 27º | 26º | 24º |
| 2018 | 81.80 | 27º | 29º | 26º | 22º |
| 2017 | 81.05 | 28º | 30º | 26º | 24º |
| 2016 | 80.29 | 28º | 30º | 26º | 26º |
| 2015 | 80.06 | 28º | 31º | 26º | 26º |
| 2014 | 79.21 | 29º | 27º | 27º | 26º |
| 2013 | 79.15 | 28º | |||
| 2012 | 78.95 | 27º | |||
| 2011 | 78.93 | 27º |
Sources: Social Progress Imperative
