Israel - Social Progress Index - SPI
Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
---|---|---|---|---|---|
2023 | 81.68 | 30º | |||
2022 | 81.78 | 30º | 28º | 27º | 35º |
2021 | 81.59 | 31º | 31º | 29º | 39º |
2020 | 80.49 | 31º | 34º | 26º | 39º |
2019 | 80.20 | 31º | 37º | 25º | 38º |
2018 | 79.77 | 32º | 38º | 25º | 39º |
2017 | 79.84 | 31º | 36º | 24º | 39º |
2016 | 79.75 | 30º | 35º | 21º | 39º |
2015 | 79.73 | 30º | 35º | 22º | 38º |
2014 | 79.57 | 27º | 35º | 20º | 39º |
2013 | 79.19 | 27º | |||
2012 | 77.83 | 30º | |||
2011 | 77.79 | 30º |
Sources: Social Progress Imperative