Equatorial Guinea - Social Progress Index - SPI
| Date | SPI | SPI |
|---|---|---|
| 2025 | 43.22 | 157º |
| 2024 | 43.70 | 155º |
| 2023 | 43.62 | 154º |
| 2022 | 43.82 | 152º |
| 2021 | 43.46 | 155º |
| 2020 | 42.95 | 154º |
| 2019 | 42.29 | 155º |
| 2018 | 41.90 | 156º |
| 2017 | 41.64 | 155º |
| 2016 | 41.31 | 155º |
| 2015 | 40.65 | 157º |
| 2014 | 40.10 | 156º |
| 2013 | 39.64 | 157º |
| 2012 | 38.96 | 158º |
| 2011 | 38.18 | 159º |
Sources: Social Progress Imperative
