Equatorial Guinea - Human Development Index
Date | HDI | HDI Ranking |
---|---|---|
2022 | 0.650 | 133º |
2021 | 0.647 | 133º |
2020 | 0.650 | 132º |
2019 | 0.653 | 132º |
2018 | 0.652 | 132º |
2017 | 0.650 | 131º |
2016 | 0.650 | 130º |
2015 | 0.648 | 129º |
2014 | 0.639 | 130º |
2013 | 0.633 | 131º |
2012 | 0.628 | 131º |
2011 | 0.618 | 132º |
2010 | 0.609 | 132º |
2009 | 0.613 | 130º |
2008 | 0.606 | 130º |
2007 | 0.599 | 129º |
2006 | 0.587 | 130º |
2005 | 0.570 | 133º |
2004 | 0.556 | 130º |
2003 | 0.545 | 129º |
2002 | 0.539 | 128º |
2001 | 0.524 | 127º |
2000 | 0.511 | 127º |
Sources: UN