Singapore - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 846 | 7,833 | 9,851 | 170.2 | ||||
| 2022 | 941 | 8,345 | 180 | 9,568 | 169.3 | |||
| 2021 | 1,079 | 8,882 | 220 | 10,305 | 185.8 | |||
| 2020 | 1,205 | 9,604 | 11,258 | 200.3 | ||||
| 2019 | 1,256 | 53.6 | 10,162 | 392.0 | 11,869 | 209.3 | ||
| 2018 | 1,271 | 54.8 | 10,237 | 399.1 | 11,961 | 212.3 | ||
| 2017 | 1,210 | 52.7 | 10,284 | 405.8 | 11,931 | 212.9 | ||
| 2016 | 1,285 | 56.8 | 10,860 | 435.1 | 12,454 | 223.3 | ||
| 2015 | 1,238 | 55.6 | 10,958 | 447.7 | 12,640 | 228.8 | ||
| 2014 | 1,232 | 56.2 | 11,117 | 461.8 | 12,794 | 234.4 | ||
| 2013 | 1,253 | 58.2 | 11,552 | 488.0 | 13,334 | 247.6 | ||
| 2012 | 1,170 | 55.4 | 11,191 | 482.2 | 12,975 | 245.1 | ||
| 2011 | 1,137 | 55.2 | 11,268 | 498.6 | 13,164 | 254.0 | ||
| 2010 | 1,194 | 59.6 | 11,588 | 531.0 | 13,604 | 268.0 | ||
| 2009 | 1,159 | 60.0 | 11,423 | 549.7 | 13,428 | 270.3 | ||
| 2008 | 1,084 | 58.3 | 10,723 | 545.4 | 12,500 | 260.1 | ||
| 2007 | 1,042 | 58.3 | 10,436 | 562.7 | 12,410 | 270.0 | ||
| 2006 | 1,436 | 83.4 | 10,660 | 606.8 | 12,761 | 289.6 | ||
| 2005 | 1,810 | 108.6 | 14,453 | 338.6 | ||||
| 2004 | 1,500 | 92.3 | 981 | 107.4 | 15,623 | 374.4 | ||
| 2003 | 1,510 | 94.6 | 1,143 | 125.3 | 17,375 | 419.9 |
