New Zealand - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2022 | 130 | 7,964 | 155.2 | |||||
| 2021 | 453 | 7,153 | 86 | 7,772 | 152.2 | |||
| 2020 | 504 | 7,852 | 106 | 8,542 | 168.5 | |||
| 2019 | 650 | 8,975 | 155 | 0.3 | 9,859 | 197.6 | ||
| 2018 | 656 | 8,846 | 215 | 2.0 | 9,797 | 199.9 | ||
| 2017 | 44 | 4.0 | 10,325 | 214.5 | ||||
| 2016 | 684 | 37.4 | 9,207 | 534.6 | 44 | 4.0 | 9,843 | 208.8 |
| 2015 | 599 | 33.2 | 8,476 | 499.0 | 43 | 3.9 | 9,025 | 195.6 |
| 2014 | 553 | 31.0 | 8,018 | 478.2 | 63 | 5.7 | 8,559 | 189.2 |
| 2013 | 421 | 23.9 | 7,746 | 468.5 | 48 | 4.3 | 8,152 | 183.0 |
| 2012 | 491 | 28.3 | 7,918 | 485.8 | 56 | 5.1 | 8,406 | 190.5 |
| 2011 | 494 | 28.8 | 7,876 | 489.9 | 59 | 5.4 | 8,336 | 190.2 |
| 2010 | 527 | 31.1 | 7,927 | 499.1 | 90 | 8.3 | 8,451 | 194.4 |
| 2009 | 484 | 29.0 | 7,679 | 491.0 | 79 | 7.3 | 8,146 | 189.3 |
| 2008 | 418 | 25.3 | 7,347 | 476.7 | 92 | 8.5 | 7,792 | 182.8 |
| 2007 | 426 | 26.1 | 7,012 | 461.5 | 94 | 8.7 | 7,459 | 176.6 |
| 2006 | 441 | 27.4 | 7,033 | 469.6 | 111 | 10.3 | 7,537 | 180.2 |
| 2005 | 455 | 28.7 | 6,869 | 465.7 | 100 | 9.3 | 7,349 | 177.7 |
| 2004 | 76 | 7.1 | 6,649 | 162.8 | ||||
| 2003 | 79 | 7.4 | 6,156 | 153.0 |
