Netherlands - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 543 | 10,681 | 457 | 11,681 | 64.6 | |||
| 2022 | 509 | 10,246 | 483 | 11,238 | 62.8 | |||
| 2021 | 559 | 10,278 | 472 | 11,309 | 63.8 | |||
| 2020 | 504 | 10,070 | 450 | 11,024 | 62.5 | |||
| 2019 | 705 | 10.1 | 10,643 | 156.4 | 429 | 12.9 | 11,677 | 66.6 |
| 2018 | 608 | 8.8 | 10,238 | 151.3 | 405 | 12.0 | 11,251 | 64.6 |
| 2017 | 578 | 8.4 | 9,876 | 146.8 | 420 | 12.4 | 10,874 | 62.8 |
| 2016 | 566 | 8.2 | 9,614 | 143.7 | 421 | 12.3 | 10,601 | 61.6 |
| 2015 | 489 | 7.1 | 9,950 | 149.5 | 411 | 11.9 | 10,850 | 63.4 |
| 2014 | 662 | 9.7 | 10,811 | 163.4 | 461 | 13.3 | 11,934 | 70.1 |
| 2013 | 673 | 9.9 | 11,575 | 175.8 | 473 | 13.6 | 12,721 | 75.0 |
| 2012 | 712 | 10.5 | 12,216 | 186.5 | 545 | 15.6 | 13,473 | 79.7 |
| 2011 | 789 | 11.7 | 12,631 | 194.0 | 549 | 15.6 | 13,969 | 82.9 |
| 2010 | 872 | 13.1 | 12,841 | 198.4 | 655 | 18.6 | 14,368 | 85.7 |
| 2009 | 896 | 13.5 | 12,794 | 198.9 | 674 | 19.0 | 14,364 | 86.1 |
| 2008 | 940 | 14.2 | 12,877 | 201.5 | 793 | 22.2 | 14,610 | 88.0 |
| 2007 | 813 | 12.4 | 11,956 | 188.4 | 15,151 | 91.7 | ||
| 2006 | 868 | 13.3 | 12,850 | 203.7 | 16,091 | 97.6 | ||
| 2005 | 868 | 13.4 | 14,338 | 228.5 | 17,560 | 106.6 | ||
| 2004 | 18,766 | 114.2 | ||||||
| 2003 | 16,184 | 98.9 |
