Mauritius - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2022 | 2,386 | 187.0 | ||||||
| 2021 | 140 | 2,499 | 20 | 2,659 | 207.8 | |||
| 2020 | 2,667 | 207.8 | ||||||
| 2019 | 2,778 | 216.0 | ||||||
| 2018 | 2,447 | 189.9 | ||||||
| 2017 | 2,261 | 175.2 | ||||||
| 2016 | 2,232 | 172.8 | ||||||
| 2015 | 2,128 | 164.7 | ||||||
| 2014 | 2,310 | 178.8 | ||||||
| 2013 | 2,514 | 194.7 | ||||||
| 2012 | 147 | 31.0 | 2,533 | 552.7 | 80 | 24.9 | 2,690 | 208.7 |
| 2011 | 156 | 33.2 | 2,485 | 548.5 | 65 | 19.8 | 2,615 | 203.3 |
| 2010 | 132 | 28.5 | 2,264 | 506.2 | 53 | 15.7 | 2,400 | 187.1 |
| 2009 | 137 | 29.9 | 2,187 | 494.9 | 60 | 17.4 | 2,279 | 178.2 |
| 2008 | 117 | 25.9 | 2,027 | 464.6 | 56 | 16.0 | 2,161 | 169.5 |
| 2007 | 120 | 26.9 | 2,102 | 487.9 | 50 | 14.0 | 2,271 | 178.9 |
| 2006 | 126 | 28.5 | 2,060 | 483.4 | 52 | 14.5 | 2,269 | 179.5 |
| 2005 | 141 | 32.1 | 2,350 | 556.0 | 56 | 15.5 | 2,473 | 196.7 |
| 2004 | 124 | 28.5 | 2,376 | 567.0 | 72 | 19.9 | 2,358 | 188.7 |
| 2003 | 125 | 29.0 | 94 | 26.0 | 2,494 | 200.8 |
