Iceland - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 13 | 125 | 0 | 138 | 35.6 | |||
| 2022 | 12 | 126 | 0 | 138 | 36.3 | |||
| 2021 | 12 | 130 | 0 | 142 | 38.1 | |||
| 2020 | 8 | 133 | 0 | 141 | 38.5 | |||
| 2019 | 12 | 146 | 0 | 158 | 43.8 | |||
| 2018 | 8 | 6.2 | 128 | 99.7 | 0 | 0 | 136 | 38.5 |
| 2017 | 11 | 8.6 | 126 | 99.0 | 0 | 0 | 137 | 39.9 |
| 2016 | 7 | 5.5 | 109 | 86.5 | 0 | 0 | 116 | 34.6 |
| 2015 | 8 | 6.4 | 131 | 104.8 | 0 | 0 | 139 | 42.0 |
| 2014 | 3 | 2.4 | 151 | 121.7 | 0 | 0 | 142 | 43.4 |
| 2013 | 6 | 4.9 | 141 | 114.3 | 0 | 0 | 147 | 45.4 |
| 2012 | 13 | 10.6 | 139 | 113.5 | 1 | 1.2 | 153 | 47.7 |
| 2011 | 8 | 6.6 | 140 | 115.4 | 2 | 2.5 | 150 | 47.0 |
| 2010 | 8 | 6.7 | 159 | 132.5 | 0 | 0 | 167 | 52.5 |
| 2009 | 7 | 6.0 | 136 | 115.5 | 2 | 2.5 | 148 | 46.5 |
| 2008 | 9 | 7.8 | 129 | 112.0 | 2 | 2.5 | 140 | 44.1 |
| 2007 | 8 | 7.1 | 106 | 94.2 | 1 | 1.3 | 115 | 36.9 |
| 2006 | 6 | 5.4 | 112 | 101.8 | 1 | 1.3 | 119 | 39.2 |
| 2005 | 7 | 6.4 | 110 | 101.9 | 2 | 2.6 | 119 | 40.1 |
| 2004 | 7 | 6.5 | 108 | 101.7 | 0 | 0 | 115 | 39.4 |
| 2003 | 5 | 4.7 | 109 | 37.6 |
