Seychelles - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | -28.9 | 1.41% | 23.6 | 3.13% | 52.5 |
| 2016 | -26.7 | 1.41% | 22.1 | 3.11% | 48.7 |
| 2015 | -33.8 | 1.15% | 16.4 | 3.51% | 50.2 |
| 2014 | -34.3 | 1.05% | 14.6 | 3.53% | 48.9 |
| 2013 | -34.5 | 0.97% | 12.9 | 3.57% | 47.4 |
| 2012 | 25.9 | 2.44% | 25.9 | ||
| 2011 | 25.5 | 2.51% | 25.5 | ||
| 2010 | 17.4 | 1.79% | 17.4 |
<< 2016Seychelles: Remittances received by country of origin (2017)
<< 2016Seychelles: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| Australia | 7.9M.$ | |
| United States | 3.5M.$ | |
| Italy | 2.6M.$ | |
| Canada | 2.5M.$ | |
| South Africa | 1.5M.$ | |
| France | 1.5M.$ | |
| Kenya | 1.2M.$ | |
| Switzerland | 0.6M.$ | |
| Botswana | 0.6M.$ | |
| Mauritius | 0.4M.$ | |
| Netherlands | 0.2M.$ | |
| Sweden | 0.2M.$ | |
| Tanzania | 0.1M.$ | |
| Austria | 0.1M.$ | |
| Ireland | 0.1M.$ | |
| Greece | 0.1M.$ | |
| Brazil | 0.1M.$ | |
| Egypt | 0.1M.$ | |
| Denmark | 0.0M.$ | |
| Russia | 0.0M.$ | |
| Norway | 0.0M.$ | |
| Cyprus | 0.0M.$ | |
| Poland | 0.0M.$ | |
| Finland | 0.0M.$ | |
| Madagascar | 0.0M.$ | |
| Slovakia | 0.0M.$ | |
| Malta | 0.0M.$ | |
| Czechia | 0.0M.$ | |
| Portugal | 0.0M.$ | |
| Luxembourg | 0.0M.$ | |
