Seychelles - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 12,624 | 16,634 | 29,258 | 30.16% |
| 2015 | 11,783 | 15,700 | 27,483 | 29.55% |
| 2010 | 11,169 | 14,763 | 25,932 | 28.81% |
| 2005 | 10,171 | 13,316 | 23,487 | 28.30% |
| 2000 | 8,747 | 10,497 | 19,244 | 23.76% |
| 1995 | 13,271 | 14,527 | 27,798 | 37.06% |
| 1990 | 17,221 | 18,412 | 35,633 | 50.90% |
<< 2015Migrants from Seychelles according to destination country (2020)
<< 2015Migrants from Seychelles according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Mozambique | 16,940 | |
| United Kingdom | 4,278 | |
| Australia | 3,231 | |
| Canada | 1,112 | |
| Italy | 940 | |
| South Africa | 804 | |
| France | 681 | |
| Tanzania | 332 | |
| Switzerland | 235 | |
| Mauritius | 124 | |
| Netherlands | 89 | |
| Belgium | 83 | |
| Sweden | 70 | |
| Namibia | 57 | |
| Spain | 52 | |
| Brazil | 37 | |
| Austria | 32 | |
| Sri Lanka | 24 | |
| Greece | 23 | |
| Denmark | 20 | |
| Egypt | 19 | |
| Norway | 13 | |
| Ireland | 11 | |
| Luxembourg | 9 | |
| Botswana | 9 | |
| Hungary | 8 | |
| Slovakia | 6 | |
| Finland | 6 | |
| Cyprus | 6 | |
| Czechia | 5 | |
Sources: UN | Countryeconomy.com
