Peru - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 642,404 | 582,115 | 1,224,519 | 3.75% |
| 2015 | 91,090 | 63,684 | 154,774 | 0.52% |
| 2010 | 56,097 | 48,609 | 104,706 | 0.36% |
| 2005 | 38,959 | 38,918 | 77,877 | 0.28% |
| 2000 | 32,839 | 33,461 | 66,300 | 0.25% |
| 1995 | 28,062 | 28,670 | 56,732 | 0.23% |
| 1990 | 28,376 | 28,312 | 56,688 | 0.26% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Venezuela | 941,889 | |
| United States | 41,292 | |
| China | 31,931 | |
| Bolivia | 28,165 | |
| Argentina | 26,854 | |
| Chile | 17,615 | |
| Brazil | 16,458 | |
| Colombia | 14,182 | |
| Ecuador | 12,795 | |
| Spain | 12,094 | |
| Germany | 9,733 | |
| Italy | 7,748 | |
| France | 7,375 | |
| Japan | 6,376 | |
| Mexico | 6,148 | |
| Canada | 5,714 | |
| United Kingdom | 5,326 | |
| Cuba | 3,170 | |
| South Korea | 3,154 | |
| India | 2,673 | |
| Switzerland | 1,479 | |
| Uruguay | 1,384 | |
| Netherlands | 1,288 | |
| Russia | 1,194 | |
| Belgium | 1,166 | |
| Australia | 1,120 | |
| Paraguay | 1,034 | |
| Israel | 961 | |
| Panama | 644 | |
| Costa Rica | 638 | |
Sources: Countryeconomy.com | UN
