Navarre: Evolution of the deficit
| Date | Quaterly Deficit (M.€) | Quaterly Deficit (%GDP) |
|---|---|---|
| 2025Q3 | 481 | 1.71% |
| 2025Q2 | -219 | -0.78% |
| 2025Q1 | 189 | 0.67% |
| < Deficit 2024 | ||
Navarre: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | 271 | 293 | 1.02% |
| 2023 | 233 | 252 | 0.93% |
| 2022 | 309 | 325 | 1.33% |
| 2021 | 264 | 312 | 1.27% |
| 2020 | -176 | -201 | -0.92% |
| 2019 | 87 | 97 | 0.41% |
| 2018 | 104 | 123 | 0.51% |
| 2017 | 238 | 269 | 1.21% |
| 2016 | -139 | -154 | -0.74% |
| 2015 | -264 | -293 | -1.44% |
| 2014 | -147 | -195 | -0.83% |
| 2013 | -254 | -337 | -1.46% |
| 2012 | -311 | -400 | -1.77% |
| 2011 | -468 | -651 | -2.58% |
